Golden Retriever Ranking by PowerScore for 2024 Through Q2 (January – June)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two final rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly checkpoints.
16″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.43 | AGCH MACH15 Hi-Top’s Fast-Trak Photon MXC4 PDS MJS5 PJS MFG TQX T2B6 TKI | E Bronson | 6.30 | 5.07 |
2 | 15.36 | Pink Lupine Cheryl CDX MX MXS MXJ MJB MFB T2B CGC TKN | G Welch | 5.98 | 4.70 |
3 | 13.38 | AGCH MACH6 Flickering Fire’s Faith Trust ‘N Pixie Dust MXG2 PDS MJB3 PJS OAP AJP MFC TQX NFP T2B5 ACT1 CGCA CGCU TKI ATT | K Salyers/L Brady | 5.11 | 4.14 |
20″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.86 | MACH Joyful’s Red Jolly Roger RN MXS PAD MJS PJD MFS T2B3 | A Smelser/J Smelser | 6.38 | 5.24 |
2 | 16.66 | AGCH MACH15 Hi-Top’s Fast-Trak Photon MXC4 PDS MJS5 PJS MFG TQX T2B6 TKI | E Bronson | 6.38 | 5.14 |
3 | 16.47 | MACH Onedrdogs Fidelis Road Trip Companion UDX OM2 VER JH MXS MJS MFS T2B2 FCAT2 SWA CGCA TKI | L Cross | 6.55 | 4.96 |
4 | 16.36 | Ammo’s Rumrunner On The Boardwalk MX AXJ MFB T2B SWN SIA SEA SBA | C Daly | 6.47 | 4.94 |
5 | 16.33 | MACH2 Yaya’s Voulez Vous Q Cher? MXG MJG PJD MFB TQX T2B2 DS TKN | S Fraser/S Matthews/K Williamson | 6.16 | 5.08 |
6 | 16.31 | MACH4 Turbo’s Red Hot Lad MXS2 MJB2 MFS TQX T2B3 | M Yenter | 6.56 | 4.88 |
7 | 16.30 | Hideaway’s Bitten By The Bug AX MXJ | J Frank | 6.70 | 4.80 |
8 | 16.24 | Hi-Top’s Fast Trak Houdini MX MXJ MFB T2B | L Merrifield | 6.14 | 5.05 |
9 | 15.98 | Surefire Little Red Warrior MX MXJ MJS MFS T2B DE DMX2 AS CGC TKN | C Zeisler | 6.52 | 4.73 |
10 | 15.95 | Autumn’s Sunka Luta Ria SH MX AXJ XF | M Peterson | 6.59 | 4.68 |
24″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 15.75 | Freedom Paws A New Sunryze MX AXJ | D Housley | 5.81 | 4.97 |
2 | 15.57 | MACH RACH Hohum’s Shadow From The Moon CD RM2 RAE2 MXB MJB MFB T2B BCAT SCN CGCU TKI | A Greninger/M Teh | 5.81 | 4.88 |
3 | 15.43 | Highroller What A Shock RN AX MXJ XF CGC | L Doane/K Doane/K Doane | 5.65 | 4.89 |
4 | 15.37 | My Sweet Dixieland Delight RE AX MXJ MJB NF | C Bird | 5.99 | 4.69 |
5 | 15.25 | MACH Heads Up Rockets Red Baron JH MXG MJS MXF T2B2 | R DeCino | 5.77 | 4.74 |
6 | 15.08 | Kiowa’s Snapshotz Kelso TD MX MXJ MFB T2B | C MacBroom | 6.37 | 4.35 |
7 | 15.03 | Joyfuls Red Dusty Racer RN JH MX MXB MXJ MFB T2B | K Quiroz | 6.12 | 4.46 |
8 | 14.97 | MACH Surefire Pedal To The Medal CDX RN MXS MJS MFG T2B | J Narel | 5.64 | 4.67 |
9 | 14.96 | Emberain Flyin’ Skotzmyn JH MX MXJ MFB T2B DSA DJ TKA FTR | K McNair | 5.77 | 4.60 |
10 | 14.79 | Flashpaws A Real Good Time MX MXB MXJ MJG NF | J Nelson | 5.57 | 4.61 |
24 ″ Choice
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 15.86 | MACH Freedom Paws Take No Prisoners MXB MJB | T Riley | 6.20 | 4.83 |
2 | 15.28 | Freedom Paws The Sky’s The Limit CD RN MX MXJ MXF CGC | L Wells/J Silar | 6.26 | 4.51 |
3 | 14.40 | Kiowa Snapshotz Rebel Yell Against The Dark Side MX MXJ MXF T2B BCAT | W Pendleton | 5.52 | 4.44 |
4 | 13.56 | Gold Sky’s Trailhawk MX MXJ MJB NF | P Wrzeszcz/K Kulewski | 5.22 | 4.17 |
16″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.09 | MACH2 Amelia’s Miss Weeping Tumbleweed RM MXS MJG MXP MJP MFB TQX T2B BCAT SCN CGCU TKI | A Greninger/C Greninger | 5.47 | 5.31 |
2 | 15.37 | MACH2 PACH RACH Zonkers Brewing Up A Party UD BN RM3 RAE2 MXC MJC PJD MXP4 MXPB MJP7 MJPS PJDP PAX MFG TQX MFPB T2B3 T2BP CGC TKA | M Frasca/V Kinion | 5.96 | 4.70 |
3 | 15.26 | PACH Joyful’s Gitch’Ya Gumbo To Go Go Go RA AX MXJ MXPB MJP4 MJPB PAX XF MFP DM DS | C Gray | 6.01 | 4.63 |
4 | 15.14 | Calamity Jane’s Flower Child AX AXJ XF | D Barrett | 6.47 | 4.34 |
5 | 14.99 | AGCH MACH4 Turbo Rifka It’s Getting Hot In Here CD RE JH MXB2 PAD MJC PJD MXP PADP MJP PJDP MFG TQX MFP T2B5 DCAT CCA DS DJX | A Black | 6.41 | 4.29 |
6 | 14.81 | Spirit Fawnella Rose CDX RN AXP MJP CGC | T Evans/K Evans | 5.77 | 4.52 |
7 | 14.75 | MACH2 Wynwood Turn On The Charm CDX BN RN JH MXG MJG PJD MJP XF T2B | D Schmidt | 5.91 | 4.42 |
8 | 14.75 | MACH8 PACH Watermark’s Spring Loaded MXS4 MJB4 MXP3 MXPB MJP4 MJPB PAX MFB3 TQX MFP T2B12 T2BP | M Downey | 6.04 | 4.35 |
9 | 14.63 | RACH Hi-Star Exceeding All Expectations UD BN GO RM3 RAE4 AX AXJ XF DJ CGCA TKA | N Wiebusch | 5.63 | 4.50 |
10 | 14.50 | MACH Serendipity’s Dashing Darcy MXS MJS MXP2 MXPB MJP3 MJPB MFB T2B TKI | L Graham | 5.58 | 4.46 |
20″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 14.91 | Topbrass Stella Mira MXP MJP MFPB CGC TKP | R Young | 5.91 | 4.50 |
2 | 14.74 | Goldigger’s Amber Brew AXP MJP2 | A Mellon | 5.65 | 4.55 |
3 | 14.46 | MACH Snapshotz Kiowa Just A Minor Threat MXS MJS MXP MJP2 MJPB | G Buzanoski | 5.62 | 4.42 |
4 | 14.27 | Swiftriver’s Racing Hearts Over Roaring Rapids RN MXP3 MXPB MJP2 XFP T2BP DM DS CGCA TKN | C McGovern | 5.59 | 4.34 |
5 | 14.19 | AGCH MACH5 PACH Cashmere’s Olympic Fire MXB3 PDS MJG2 PJS MXP3 MXPB MJP3 MJPB PAX MFG TQX T2B5 | L Nelson/J Nelson | 5.55 | 4.32 |
6 | 13.94 | OTCH2 Mirasol’s Owl About A Dream VCD2 UDX4 OM7 BN RA JH AX AXJ MXP2 MXPB MJP2 NF OFP CGC TKI | J Dalby | 5.72 | 4.11 |
7 | 13.89 | MACH PACH Grindstone’s I Gotta Get Out Of Here CDX BN GN RI JH MXS MJB MXP5 MXPS MJP5 MJPS PAX XF MFP T2B T2BP ACT2 DM DSA CGC TKN | J Van Dieren | 5.54 | 4.17 |
8 | 13.83 | PACH Briarwood Lane’s Spirit Of Adventure CD PCD BN RA JH NA NAJ MXP8 MXPG MJP6 MJPS PAX NF MFP T2BP2 | C Averill | 5.58 | 4.13 |
9 | 13.78 | Tanbark’s Betcha I Can Play UD PCDX BN GN GO VER MXP3 MXPB MJP4 MJPB MFP T2BP | S Clifton | 5.48 | 4.15 |
10 | 13.77 | PACH Sundance’s Lil River Song MXP3 MXPB MJP4 MJPB PJDP PAX MFPB TQXP T2BP3 CGCA TKN | S Hume | 5.29 | 4.24 |