Australian Shepherd Ranking by PowerScore for 2024 Through Q2 (January – June)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two final rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly checkpoints.
8″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 11.66 | Gunslinger’S Amber Rose Of Texas MX MXB MXJ MJB MXF CGC TKN | J Stockton | 4.38 | 3.64 |
16″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.92 | Hitail’N Kungfu’s Legendary Hiyah! MX MXJ | K Culbert | 6.35 | 5.28 |
2 | 16.28 | Ticklwoods Countess Isabeau AX AXJ XF | R Brown | 6.56 | 4.86 |
3 | 15.84 | Hitail’N Life Force MX MXB MXJ MJB | D Mead | 6.44 | 4.70 |
4 | 15.72 | MACH2 Hearthside’s He Chose Us MXS PAD MJG PJD MXF TQX T2B2 DCAT SWA SEE CGC TKN | M Maier | 6.12 | 4.80 |
5 | 15.62 | MACH Foxrest Brewed In The Rockies MXS MJS MFB T2B CGC TKN | C Brewer/J Meyer | 6.22 | 4.70 |
6 | 15.23 | Foxrest Special Brew Avery Girl MX MXB MXJ MJB XF T2B CGC | K Hoenig/K Hoenig | 6.03 | 4.60 |
7 | 14.78 | AGCH MACH5 Winsum’s Life Is Good Omg! MXB2 PDS MJS2 PJS MFG TQX T2B5 | J Schachte | 5.82 | 4.48 |
8 | 14.72 | MACH4 2ms Girl On Fire MXC PDS MJB2 PJS MFS TQX T2B5 TKI | M Moss | 5.45 | 4.63 |
9 | 14.67 | MACH Cedarwood’s Do You Believe In Magic RM RAE MXB MJS MFB T2B FCAT THDN CGC TKE | J Heberlein/G Heberlein | 5.56 | 4.56 |
10 | 14.60 | MACH3 Collinswood Special Agent Blye RE MXG PAD MJC PJD MFB TQX T2B4 | L Tanner | 5.90 | 4.35 |
20″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.89 | MACH Starstuff’s Causing A Commotion MXS PAD MJC PJS MFC TQX T2B3 | J Gerhard | 6.75 | 5.57 |
2 | 16.74 | MACH RACH Slipstream Happy Tails To Q UD BN GO RM2 RAE2 MXS MJS MFS T2B SWM SCME SEME SBME TKA | K Nenow | 6.68 | 5.03 |
3 | 16.18 | Foxrest 2nd Star To The Right – “Amazing” AX AXJ MXF CGC TKI | L Dunn/B Klimas | 6.86 | 4.66 |
4 | 16.17 | Boyd Ranch Codigo Blue Steel AX MXJ OF CGC TKN | C Morris | 6.15 | 5.01 |
5 | 16.12 | 7P Diamond Crossbow MX MXJ | D Merwin | 6.26 | 4.93 |
6 | 16.10 | MACH Scraps A Whole Lotta Rosie MXS MJS PJD MFB T2B3 | J Jenkins | 6.08 | 5.01 |
7 | 16.08 | Silverledge Fire N Ice of Amistad MX MXB MXJ MJB NF | J Hill | 6.08 | 5.00 |
8 | 15.97 | Shadowmere Anjali Bluemoon MX MXB MXJ MFB T2B CGC TKN | D Drabek | 6.51 | 4.73 |
9 | 15.93 | Western Hills Some Like It Hot MX MXS MXJ MJS MFG T2B4 SWD SWM SHDM CGC TKI | Y Tung/J Hsia | 5.91 | 5.01 |
10 | 15.91 | AGCH MACH10 Starstuff Wild Flower MXG3 PDG MJC3 PJG MFS2 TQX T2B8 | A Boucher | 6.10 | 4.90 |
24″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 11.96 | MACH Beau Locke RN MXS MJS MFB TQX T2B3 ACT2 CGC TKN | L Locke | 4.58 | 3.69 |
24 ″ Choice
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 12.83 | MACH3 Boone’s Beacon of Hope Sailor MXC MJC | S Boone | 4.87 | 3.98 |
12″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 14.62 | MACH PACH4 Scarlatti RE FDC MXB MJB MXP11 MXPC MJP11 MJPC PAX4 XF MFPB TQXP T2B T2BP2 DS DJ CGCA CGCU TKE FITB | L Sickles | 5.77 | 4.42 |
2 | 14.43 | Uproar’s Slidin In At Mj RM AX MXJ | C Minichiello | 5.43 | 4.50 |
3 | 14.37 | Casa Blanca’s Slick Chick RN AX AXJ MXP MJP2 MJPB OF XFP T2BP DS DDP DDSE CGC TKA | L Wallace/J Gottwald | 5.47 | 4.45 |
4 | 14.02 | Slash V Maverick’s Need For Speed AX MXJ MXF MFPB | R Johnson/B Johnson | 5.80 | 4.11 |
5 | 13.80 | MACH Rockin F’s Let The Rhythm Move Ewe MXS MJG PJD MXP2 MJP3 MJPB MXF T2B BCAT CGC TKN | M SWARTZ | 5.39 | 4.21 |
6 | 13.70 | AGCH MACH13 PACH3 Stargate’s Mogwai Espresso Bean MXS4 PDC MJC4 PJC MXP9 MXPG PADP MJP8 MJPG PAX3 MFG TQX T2B6 | C McElligott/T McElligott | 5.33 | 4.18 |
7 | 13.41 | MACH Cedarwood’s Moving Forward With Grace MXS MJB2 PJD MXP MJP2 MFB MFP T2B3 DS TKI | L Dunn | 4.95 | 4.23 |
8 | 12.46 | MACH2 Gentleman Jack MXS PAD MJG PJD MXP2 MJP2 MXF MFP T2B2 T2BP | A Warner | 4.72 | 3.87 |
9 | 12.33 | AGCH2 MACH5 PACH2 Chukker’s Jump The Gun RA PT MXG2 PDS MJS2 PJS MXP6 MXPS PADP MJP6 MJPS PJDP PAX2 MFB2 TQX MFPS TQXP T2B7 T2BP2 BCAT CGC TKN | W Cerilli | 5.16 | 3.58 |
10 | 12.09 | Hijack — MACH3 PACH New Spirit’s Stole My Heart MXC MJB2 MXP3 MXPB MJP4 MJPB PAX OF | M Wurst | 4.39 | 3.85 |
16″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.54 | MACH6 PACH Cedarwood’s Dedicated To The Craft MXC2 PAD MJG2 MXPB MJP3 MJPB PAX MFB TQX MFPB T2B2 T2BP2 CGC TKI | C Brewer/J Meyer | 6.38 | 5.08 |
2 | 16.32 | Cedarwood’s Got My Eye On Ewe MX MXJ MJB MJP MXF BCAT TKN | C Brinson | 6.19 | 5.07 |
3 | 16.08 | RACH Crossdrive’s A Whole New World CD BN RM2 RAE2 MX MXJ MXF T2B RATCH DSA TKN | L Durrschmidt | 6.28 | 4.90 |
4 | 15.85 | Navrock’s Dapper Man RE MXP MJP XFP T2BP THD DDUE CGC TKE | L Wallace | 5.96 | 4.94 |
5 | 15.62 | Nineveh’s Ready To Rock AX AXJ MXP MJP OF XFP | W Richmond | 6.04 | 4.80 |
6 | 15.56 | Cedarwood’s Tooheys Bitter Red MX MXB MXJ MJB MJP MFS MFP T2B SWA SHDN CGC TKP | K Pudenz | 6.28 | 4.64 |
7 | 15.40 | MACH2 Slipstream Brio De Bocaroo FDC MXS PAD MJS PJD MXP MFS TQX T2B4 | J Faulkner | 5.94 | 4.72 |
8 | 15.24 | Robins Blue Cotton Thunder Jake AX AXJ MXP6 MXPS MJP4 MJPB XF MFP | J Carvallo | 6.32 | 4.46 |
9 | 15.11 | Appian Ways Little Deuce Coupe OA AXJ AXP MJP MXF MFPB RATCH CGC | C Chandler/P Chandler | 5.86 | 4.62 |
10 | 14.83 | PACH2 Sunwren Splash Of White AX AXJ MXP9 MXPG MJP10 MJPC PAX2 MFP | M Yenter | 6.05 | 4.39 |
20″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 14.11 | My Redhot Spitfire AX MXJ MXP MJP MXF MFP | C Edwards | 5.38 | 4.36 |
2 | 11.29 | Toby Rockin’ Runner MXP3 MXPB MJP3 MJPB MFP T2BP | L Reagan | 4.20 | 3.54 |
3 | 11.04 | PACH James Buchanan Barnes MXP5 MXPS MJP5 MJPS PAX MFP T2BP | R Kahn | 4.11 | 3.46 |