All American Dog Ranking by PowerScore for 2025 Through Q2 (January – June)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
Go Back to the Breed Power 10 for 2025 Through Q18″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 14.76 | Its A Tiny Flyer AX AXJ CGC | K Ferguson | 5.30 | 4.73 |
2 | 14.71 | MACH2 Serena X MXG MJG MFS TQX T2B | V Besthoff | 5.11 | 4.80 |
3 | 13.75 | Golden Nugget Takeo MX MXB MXJ MJS MFB T2B | K Crosby | 4.96 | 4.40 |
4 | 13.62 | MACH6 Stricklers Hey Mama Rock Me MXG2 MJB3 BCAT SWE SCME SEME SIM TKP | K GRUNHOVD | 4.76 | 4.43 |
5 | 13.32 | MACH Luberger’s Roxie RI MXB MJB XF T2B BCAT | K LUBERGER/S LUBERGER | 4.84 | 4.24 |
6 | 12.83 | Milo Luka AX AXJ NF | S FREUNDEL | 4.55 | 4.14 |
7 | 12.79 | MACH3 Mischief On My Mind MXS MJC NF TKN | K Hanson | 4.34 | 4.22 |
8 | 12.75 | Litchi H MX MXB MXJ MJB MFB TQX T2B | A HUGHEY | 4.37 | 4.19 |
9 | 12.66 | MACH Tesla Lightning Strikes Twice CD BN RE MXS MJG MXF T2B FCAT TKN | K SMITH/Y Smith | 4.80 | 3.93 |
10 | 12.58 | Sullivan-Vo’s Taz AX AXJ NF BCAT CGC TKA | A SULLIVAN-VO | 4.28 | 4.15 |
12″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 20.36 | NAC MACH Breezy Blue’s Be Quick! MXB MJB MXF T2B | C Hornor | 7.04 | 6.66 |
2 | 19.12 | MACH Topshelf’s French Kiss MXS PAD MJG MFB TQX T2B2 | J MCDONALD | 6.52 | 6.30 |
3 | 18.96 | MACH Rayn’s Everything’s Better With Butter MXB MJS MXF T2B DCAT | C Moore/D Moore | 6.52 | 6.22 |
4 | 18.35 | Mackie’s Diamonds Shine On AX AXJ XF | B Lafata | 6.41 | 5.97 |
5 | 18.26 | Whirlwind’s Texas Twister MX MXJ OF | P Johnson | 6.42 | 5.92 |
6 | 18.02 | MACH Breezyblue’s Master Of Luck MXS MJG MFS T2B3 | J MASTERSON | 6.71 | 5.65 |
7 | 17.93 | Galaxy’s Fly High & Flutter By AX MXJ OF | C Conder | 6.20 | 5.86 |
8 | 17.71 | MACH3 Blue Cedar’s Spiderwoman CD BN RE MXG PAD MJB2 PJS MFS TQX T2B3 | T PUTTI | 6.12 | 5.79 |
9 | 17.67 | Shape Up Pinky Promise MX MXJ MJB MXF | L MYERS | 6.35 | 5.66 |
10 | 16.78 | MACH3 Cosmic Rayn Of Stardust MXG MJC XF DCAT | S Davis | 5.70 | 5.54 |
16″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 19.82 | MACH Its High Flying Marvel MXB MJB MXF | C Boggess/M Speagle | 6.94 | 6.44 |
2 | 19.79 | Endgame’s High Five AX AXJ XF BCAT | D Staivecki | 6.37 | 6.71 |
3 | 18.91 | A Budos Palinka MX MXB MXJ MJB | J Villano/C Villano/C Tucci | 6.54 | 6.18 |
4 | 18.45 | MACH2 Champy 805 MXB2 MJB2 MXF CGC TKA | L Wilk | 6.48 | 5.99 |
5 | 18.22 | Thorin Oakenshield MX MXJ MJB MFS TQX T2B3 FCAT ACT2 TKN | K FORTNEY | 6.14 | 6.04 |
6 | 18.05 | MACH Ripken II MXB MJB MXF | T POMEROY | 6.40 | 5.82 |
7 | 17.78 | This Girl Is On Fire MX MXJ MJB XF CA FCAT4 RATN | K Skoyec | 6.64 | 5.57 |
8 | 17.73 | MACH2 Mattie ‘Mad Mats’ Algrim CD MXS MJS MFB TQX T2B2 BCAT RATO DMX CGC TKA | A ALGRIM | 6.11 | 5.81 |
9 | 17.33 | MACH2 Extreme Bonus Round RN MXG MJG MFS TQX T2B2 FTN | M Greenwell | 6.06 | 5.64 |
10 | 17.10 | MACH3 Newman’s Amber MXB2 MJG2 XF T2B | T NEWMAN | 5.89 | 5.61 |
20″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 19.61 | Cappuccino! CD GN RE MX MXB MXJ MJB XF CGC TKN | B Davis | 7.12 | 6.24 |
2 | 18.88 | Faraway Guns A-Blazing AX MXJ | K Shinn | 6.37 | 6.26 |
3 | 18.87 | Riley Of Mill Way MX MXJ MJB MFS BCAT | B KING | 6.59 | 6.14 |
4 | 18.73 | Fired Up A Bit Of Bling AX AXJ XF | J Haag/H GAHRES | 6.39 | 6.17 |
5 | 18.51 | MACH Ou Dream’s Best Of Both Worlds MXB MJB OF | D Housley | 6.88 | 5.82 |
6 | 18.50 | Atreus Boy MX MXJ NF BCAT TKA FTI | B MERCULIEF | 6.12 | 6.19 |
7 | 18.39 | MACH Hopper Grace MXS PAD MJS PJD MXF T2B CGC | M Kelleher/A KELLEHER | 5.83 | 6.28 |
8 | 17.75 | Molina MX MXJ MJB T2B TKI | T Trusner/K Trusner | 5.87 | 5.94 |
9 | 17.74 | Rosie “Roosevelt” Harrison AX AXJ XF | K HARRISON | 6.70 | 5.52 |
10 | 17.40 | MACH3 Wushu MXG MJC XF | S VOLD | 6.20 | 5.60 |
24″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.54 | Summers Token Of Dreams MX MXB MXJ MJB MXF T2B TKN | S Stephens | 6.18 | 5.68 |
2 | 16.59 | AGCH MACH5 Gorman’s Athena MXS2 PDS MJS2 PJS MFG TQX T2B6 | D Gorman | 5.63 | 5.48 |
3 | 15.56 | MACH2 Jeremiah’s Joy To The World MXG PDS MJG PJD MFB TQX T2B3 TKI | L PHILLIPS | 5.68 | 4.94 |
4 | 15.12 | MACH3 A And D’s Hobgoblin Gustif MXC PDS MJG T2B2 | A Corey | 5.50 | 4.81 |
5 | 14.82 | MACH Roxx MXS PAD MJS PJD MFB TQX T2B3 CGC TKA | D Engquist | 5.42 | 4.70 |
6 | 14.45 | MACH Matzke’s Kronk RM MXB MJB MFB TQX T2B2 ACT2 RATO DSA AS AJ HDJ CGC TKA | R MATZKE | 4.97 | 4.74 |
7 | 14.39 | Flying Dogs Res Q Buddy MX MXB MXJ MJB MXF T2B DMX | M FARRELL | 4.65 | 4.87 |
8 | 14.34 | James Howl Logan AX AXJ XF CGC | K Jenson | 5.27 | 4.54 |
9 | 13.54 | Riley Bread MX MXJ XF CGC | J BRANNON/M WONG | 4.88 | 4.33 |
10 | 13.53 | MACH2 Burke’s Tallulah MXG MJG | S BURKE | 4.95 | 4.29 |
4″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 13.45 | Sir Tucker: The Tuck Man AXP AJP XFP | R SCHMERFELD | 4.65 | 4.40 |
2 | 12.97 | PACH Matusek’s Pi AX AXJ MXP3 MXPB MJP3 MJPB PAX XFP | A MATUSEK | 4.46 | 4.26 |
3 | 11.76 | MACH Rhett Butlers Love Boat MXB MJB MXP2 MJP XF T2B FCAT THD CGC TKI | S Ouellette | 4.25 | 3.76 |
4 | 11.09 | MACH3 Sweet Paisley “Let’s Go Crazy” MXG PAD MJS2 PJD MFB TQX T2B5 CGC TKN | D WACHTER | 3.68 | 3.71 |
5 | 10.72 | MACH2 OP’s The Legend Lives On CD RM MXS MJS MXP MJP MFS TQX T2B CA | A Lowry | 3.58 | 3.57 |
6 | 10.61 | Foxie Ziegler NA NAJ MXP MJP OFP CGC | P ZIEGLER | 3.57 | 3.52 |
7 | 10.16 | Pocketfull Of Sunshine AXP AJP OFP ACT1 ACT2J | L BEAUDOIN | 3.70 | 3.23 |
8 | 10.07 | Violet Storm OA OAJ AXP AJP | M Richard | 3.65 | 3.21 |
9 | 9.93 | PACH Crum’s Emerald Isle MX MXJ MXP3 MXPB MJP3 MJPB PAX XF MFP T2BP FCAT2 CGC TKI | C Crum | 3.65 | 3.14 |
10 | 9.75 | MACH4 PACH Marlo II BN MXC MJB2 MXP3 MXPB MJP3 MJPB PAX MFB TQX MFP T2B | V Besthoff | 3.28 | 3.23 |
8″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 15.92 | Frumpydump Pants Paints The Town Brown MX MXJ MJP XF | L TOPOL | 5.62 | 5.15 |
2 | 15.65 | MACH Running On Moonshine MXB MJS MXP2 MJP2 XF T2B BCAT CGCA TKI | K Murfin/S MURFIN | 5.39 | 5.13 |
3 | 15.30 | PACH Endzone Different Plan MX MXJ MJB MXP3 MXPB MJP7 MJPS PAX OF | N Little | 5.38 | 4.96 |
4 | 15.21 | AGCH MACH3 PACH2 Resq’s Dopamine Rush BN RN MXG PAD MJC PJD MXP5 MXPS MJP6 MJPS PAX2 MFS TQX MFP T2B3 T2BP DCAT SWM ONYX RATCH CGCA TKN FTI | R Strasser/M ORDORICA | 5.18 | 5.01 |
5 | 14.95 | MACH2 Piper Ray MXS MJS PJD MXP2 MJP2 THDN CGC TKI FTN | C KARDELL | 5.32 | 4.81 |
6 | 14.87 | MACH2 Hannah R-112112 MXS PAD MJC PJD MXP3 MXPB MJP4 MJPB XF MFP T2B2 CGC | M BILICKI/J BILICKI | 5.21 | 4.83 |
7 | 14.85 | AGCH MACH6 PACH5 Patterday’s Rocky Raccoon MXS2 PAD MJG2 PJD MXP12 MXPB2 PADP MJP14 MJPB2 PJDP PAX5 MFB MFPS TQXP T2B2 T2BP2 BCAT TKN | E Day/J Patterson | 5.07 | 4.89 |
8 | 14.71 | MACH3 PACH Smarti Marti MXG PAD MJG PJD MXP3 MXPB MJP4 MJPB PAX XF T2B | M Dougherty | 5.05 | 4.83 |
9 | 14.21 | PACH Diane’s Clever K9’s Peanut RN FDC NA NAJ MXP4 MXPB MJP4 MJPB PAX OF MFP T2BP RATM CGC TKI | D Wray | 4.87 | 4.67 |
10 | 14.18 | MACH3 Foxpoint Shiloh Bond MXS MJC MXP MJP2 MFB TQX T2B3 | B BOND | 5.01 | 4.58 |
12″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 18.76 | Its Dauntless Casanova AXP AJP | C SINGER | 6.38 | 6.19 |
2 | 18.49 | Glitchs Doesn’T Give A Fox! AX MXJ CA | J Lolich | 5.55 | 6.47 |
3 | 17.92 | Phebe Of Deere View Drive MX MXJ MXP2 MJP OF OFP T2B SWE SCEE SCM SIM SEM | K SWANSON/D SWANSON/E SWANSON | 6.40 | 5.76 |
4 | 16.51 | MACH PACH Barky Sparky MXS MJS MXP6 MXPS PADP MJP7 MJPS PJDP PAX MFB MFPB TQXP T2B3 T2BP3 FCAT DS DJ | M RIMSTAD | 6.03 | 5.24 |
5 | 16.48 | MACH3 PACH Glenhighland’s Multiple Choice MXC PAD MJB2 PJD MXP5 MXPS MJP5 MJPS PAX NF OFP CA CGC TKA | L Simonelli/S Rainer | 5.84 | 5.32 |
6 | 16.11 | PACH Ryan’s Super Star MXP4 MXPB MJP3 MJPB PAX MFPB TQXP T2BP | T RYAN | 5.57 | 5.27 |
7 | 15.61 | Keller’s Frankie OA AXJ AXP OF | K KELLER/M KELLER | 5.47 | 5.07 |
8 | 15.58 | MACH3 Rye MXG PAD MJG2 PJS MJP MFS TQX T2B SWN SCA SIA | E DEVORE | 5.10 | 5.24 |
9 | 15.08 | Breezyblue’s Will U B My Wingman AXP MJP SCN SBN | L Gossett | 5.25 | 4.91 |
10 | 14.82 | PACH2 Skye Bear K FDC NA NAJ MXP5 MXPS PADP MJP6 MJPS PJDP PAX2 MFPB TQXP T2BP2 ACT1 CGCA CGCU TKP VHMA | B Kline | 4.99 | 4.91 |
16″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 19.54 | MACH4 He Shoots, He Scores RN MXG2 MJG2 MXP MJP MFB T2B SWD SWM | T Rodney | 6.98 | 6.28 |
2 | 18.37 | Sadie K Paulson AXP AJP MFPB T2BP | C PAULSON | 6.50 | 5.94 |
3 | 18.00 | MACH Ballroom Blitz II MXB MJB MXF T2B | K ROHR | 6.18 | 5.91 |
4 | 17.61 | MACH Power Tripp’N Vision Quest MXB MJB MXP MJP OF DJ | M Cheney | 6.31 | 5.65 |
5 | 17.10 | Fridley AX OAJ MXP MJP MXF MFPB T2BP CGC | G Gardner | 6.32 | 5.39 |
6 | 16.76 | PACH Ella Holscher MXP3 MXPB MJP3 MJPB PAX XFP | C HOLSCHER | 6.15 | 5.30 |
7 | 16.74 | River The Barkbarian MXP3 MXPB MJP2 MJPB MFP T2BP | D Burnette | 6.29 | 5.23 |
8 | 16.74 | Halo There CDX BN RE AX OAJ AJP MFB MFPB SWN SIA SEA | J BOWMAN/M LIM | 5.75 | 5.50 |
9 | 16.46 | PACH Mutya Zanartu MXPB MJP6 MJPS PAX MFPB T2BP CGC TKA | F ZANARTU/J ZANARTU | 6.22 | 5.12 |
10 | 16.46 | My Wild Irish Rose AXP MJP XFP | A HALL | 6.05 | 5.20 |
20″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.76 | Major Chaos AXP AJP MFP CAA DCAT TKI | A KOEBLER | 6.52 | 5.62 |
2 | 16.84 | Dex Gon Give It To Ya MX MXB MXJ MXP MJP XF T2B CGC TKA | K KAMINSKI | 5.99 | 5.42 |
3 | 16.19 | PACH Garfield’s Odie BN MXP6 MXPS MJP10 MJPC PAX MFPC TQXP T2BP BCAT | E RAILSBACK | 6.09 | 5.05 |
4 | 15.59 | Tallulah Cheatham AXP AJP XFP CA BCAT CGC FITB FTN | E CHEATHAM/A BELTRAN | 5.57 | 5.01 |
5 | 15.58 | MACH Chase’s Doodle Bug MXB MJB MXP MJP MXF T2B CGC TKI | A CHASE | 5.56 | 5.01 |
6 | 15.31 | Cajun Saffron Sunrise AX MXJ MXP MJP MXF T2B CAA FCAT2 TKI | L SIEGRIST | 5.35 | 4.98 |
7 | 15.25 | Shadow Davidson CD RN MXP MJP XFP T2BP THDN CGCA CGCU TKI | P DAVIDSON | 5.80 | 4.72 |
8 | 15.22 | Unexpected Acquisition At R Team RA MXP2 MXPB MJP2 MJPB XFP T2BP CA CGC TKA | R Hauge | 5.38 | 4.92 |
9 | 15.01 | PACH My Name Is Lufa MXP5 MXPS MJP5 MJPS PAX NFP SWE TKN | C KRIGBAUM | 5.18 | 4.92 |
10 | 14.74 | PACH2 Little Miss Nita Atim Sagueneene BN RE MXP8 MXPG MJP11 MJPC PAX2 MFPB T2BP ACT2 SWN SEA SBA DJ CGC TKA | N INHO | 5.58 | 4.58 |