Cavalier King Charles Spaniel Ranking by PowerScore for 2024 Through Q2 (January – June)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two final rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly checkpoints.
8″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 15.10 | AGCH MACH32 PACH Kayangee Dorothy Parker MXC8 PDS MJS10 PJS MXP3 MXPB MJP4 MJPB PAX MFG TQX T2B5 CGC | A Rotelle | 5.86 | 4.62 |
2 | 13.82 | MACH23 Kayangee Queen Of Hearts MXG6 MJS7 OF T2B CGC | A Rotelle | 5.24 | 4.29 |
3 | 13.77 | MACH9 Kayangee Here We Go Again MXB3 MJC4 | A Rotelle | 5.36 | 4.21 |
4 | 13.69 | Daisylane Black Water MX MXJ MJB NF | C McElroy/D Wagner | 5.37 | 4.16 |
5 | 13.52 | MACH Kayangee Take A Chance On Me MXB MJS OF T2B | K Power | 5.26 | 4.13 |
6 | 13.24 | MACH Daisylane Wind Beneath My Wings MXB MJB MXF BCAT THDN CGC | W Doret | 4.87 | 4.18 |
7 | 13.18 | MACH13 Kayangee Spirit Of Love MXC3 MJG4 XF T2B | A Rotelle | 5.01 | 4.09 |
8 | 13.09 | Buddington’s Blue Dahlia MX MXJ DCAT | E Rowe | 4.84 | 4.12 |
9 | 12.67 | MACH Dwertman’s Diamond From The Isle MXS MJS NF T2B | J Dwertman | 4.90 | 3.89 |
10 | 12.36 | MACH Buddington’s Ladyhawke MXB MJS BCAT | E Rowe | 4.51 | 3.92 |
12″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 14.43 | AGCH MACH20 Kayangee Double Down MXC5 PDS MJB7 PJS MFG TQX T2B5 CGC | A Rotelle/A Rotelle | 5.62 | 4.40 |
2 | 14.33 | MACH3 Daisylane Rocketman MXC PAD MJB2 PJD MXF T2B DCAT | J Bodiford | 5.57 | 4.38 |
3 | 14.15 | AGCH MACH7 Daisylane American Pie MXB3 PDS MJS3 PJS MFG TQX T2B5 | A Rotelle | 5.36 | 4.40 |
4 | 13.82 | MACH Little Thunder Coil MJB | T Gunn/B Gunn/B Gunn | 5.16 | 4.33 |
5 | 13.25 | MACH Benji VI MXB MJB OF T2B2 CGC TKI | A Vitello | 5.17 | 4.04 |
6 | 13.24 | MACH Daisylane Snap Crackle Pop MXS MJC | D Anderson/S Anderson | 4.94 | 4.15 |
7 | 12.84 | Wolfpack’s Swooning Over Blake AX MXJ | I Wolf | 4.94 | 3.95 |
8 | 12.83 | Daisylane American Honey AX MXJ XF BCAT | G Griffett | 4.95 | 3.94 |
9 | 12.53 | MACH Sunnyacre’s Fast And Furious CDX BN RE MXB MJB MXF T2B CGC | B Laroza | 4.45 | 4.04 |
10 | 12.24 | AGCH PACH3 RACH Estancia Cruisin Fancy Pants UD BN RM4 RAE2 FDC MX MXB MXJ MJB MXP10 MXPC PDSP MJP11 MJPC PJSP PAX3 MFPG TQXP T2BP5 BCAT ACT2 THDN CGCA CGCU TKE | M Morris/J Morris | 4.86 | 3.69 |
4″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 14.99 | AGCH MACH32 PACH Kayangee Dorothy Parker MXC8 PDS MJS10 PJS MXP3 MXPB MJP4 MJPB PAX MFG TQX T2B5 CGC | A Rotelle | 5.68 | 4.65 |
2 | 13.65 | PNAC MACH10 PACH11 Kayangee Wishing Well Excuse My Dust MXG3 MJB4 MXP30 MXPC3 MJP34 MJPB4 PAX11 CGC | A Rotelle | 5.28 | 4.19 |
3 | 10.47 | CH MACH3 Gracelyn’s All Eyes On Me BN RA MXG MJC MXP2 MJP2 MJPB OF T2B TKN | S Gregory | 3.99 | 3.24 |
4 | 10.23 | PACH5 Buddington’A Agent Cooper OA AXJ MXP13 MXPB2 MJP14 MJPB2 PAX5 OFP T2BP TKN | B Beall/E Rowe | 3.80 | 3.21 |
5 | 8.85 | MACH Kayangee Jingle Belledashes In Snow MXS MJS MXP2 MXPB MJP3 MJPB XF T2B | P Hill-Wampler | 3.53 | 2.66 |
8″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 15.24 | A Little Dash Of Basil OA OAJ MXP MJP3 MJPB NFP BCAT TKP VHMA VSWB | C Teller | 5.89 | 4.68 |
2 | 13.55 | Alexas Easy Breezy Beautiful NA NAJ MXP2 MXPB MJP3 MJPB NF XFP | A Alexander | 5.18 | 4.18 |
3 | 12.75 | AGCH PACH3 RACH Estancia Cruisin Fancy Pants UD BN RM4 RAE2 FDC MX MXB MXJ MJB MXP10 MXPC PDSP MJP11 MJPC PJSP PAX3 MFPG TQXP T2BP5 BCAT ACT2 THDN CGCA CGCU TKE | M Morris/J Morris | 5.13 | 3.81 |
4 | 12.75 | Sanbar Captiva Sunrise AX AXJ XF BCAT | E Bradley | 4.77 | 3.99 |
5 | 12.65 | MACH8 PACH3 Daisylane Pumpkin Patch Mash RN MXG2 MJC2 MXP7 MXPS MJPS PAX3 XF BCAT | J Bodiford | 4.70 | 3.97 |
6 | 12.58 | PACH2 Countrymanor Henry Got Rhythm BN RN MXP7 MXPS MJP9 MJPG PAX2 XFP T2BP3 SWA CGC | J Swingen | 4.81 | 3.89 |
7 | 12.43 | CH MACH PACH Lacanina Lianna MXB MJB MXP4 MXPB MJP4 MJPB PAX XF T2B2 BCAT DS DJA | E Bradley/V Schuler | 4.59 | 3.92 |
8 | 12.05 | CH MACH3 RACH Sunnyacre’s Patriotic Pup CDX BN RM2 RAE2 MXG MJB2 MFB TQX T2B | K Burke | 4.39 | 3.83 |
9 | 11.91 | MACH14 PACH3 Rhapsody’s Enchanting Monster MXC3 MJB4 MXP7 MXPG MJP7 MJPG PAX3 | M Kreiser | 4.46 | 3.72 |
10 | 11.80 | Hoosier Pet Peeve MX MXJ OF T2B BCAT | D Copeland/E Copeland | 4.62 | 3.59 |