Dalmatian Ranking by PowerScore for 2024 Through Q2 (January – June)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two final rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly checkpoints.
16″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 14.35 | MACH17 Riverside’s N Onsengeltje Athena MXC5 PDS MJC6 PJS MXF T2B6 CA CGCA | T Hebert/R Baker | 5.55 | 4.40 |
2 | 9.15 | Tongwoods Ditto Trippett AX AXJ OF ACT2 SWA SIE SEE SBE | G Trippett | 3.70 | 2.72 |
20″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.19 | CH South Wind’s Set Sail MX MXJ MJB MXF T2B | L SIEGEL/M Slagle | 6.38 | 4.91 |
2 | 15.97 | CH Sunrunner Montague Cherry On Top RI MX MXS MXJ MJB OF FCAT RATCH CGC TKI | J Dawson | 6.33 | 4.82 |
3 | 15.55 | MACH5 Merry Go Round Fogbuster MXS2 MJB3 AXP AJP | V King | 6.28 | 4.63 |
4 | 14.46 | Merry Go Round’s Vela Luka RE AX AXJ XF T2B FCAT RATS TKI | C Pettenski/D PETTENSKI | 5.54 | 4.46 |
5 | 13.46 | Enchanted Hart’s Lara El Of Krypton MX MXB MXJ MJS NF | T Sanders | 5.30 | 4.08 |
6 | 13.09 | Anticipation Fly High Freebird MX MXJ XF | M Ogle/R Ogle | 5.27 | 3.91 |
7 | 13.08 | CH South Wind On The Spot Patent Pending MX MXB MXJ MJB XF T2B RATO | M Slagle/E Slagle | 5.18 | 3.95 |
8 | 13.05 | CH MACH2 South Wind Pizzazzatude MXC MJS2 MXF T2B RATS CGCU | M Slagle/E Slagle | 5.00 | 4.03 |
9 | 13.00 | CH MACH2 Mapleaf Jumping For Joy CD PCD BN RN FDC MXG MJG MXF TQX T2B3 DCAT ACT2 THDN RATCHX2 DJ CGCA CGCU TKA ATT | J Casapello/A Smith | 4.92 | 4.04 |
10 | 12.64 | Paisley Hammer Down CD PCD BN RI MX MXJ OF BCAT SWM CGC TKA | K McDonald | 4.52 | 4.06 |
24″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 13.34 | CH Prestige’s I’m The One TD AX AXJ MXF THDN CGCA CGCU TKA | K Hahn/J Hahn | 5.22 | 4.06 |
2 | 11.64 | MACH Malin-Colli’s Here We Go Again MXB MJB NAP NJP MFB TQX T2B FCAT SWA SCE SHDA | T Hatcher | 4.33 | 3.66 |
3 | 11.50 | Woodwynd Here Comes The Sun At Abbey Road MX MXJ MJB OF T2B FCAT | A Marrich/M Jensen | 4.36 | 3.57 |
4 | 11.11 | GCH CH MACH3 Prestige N Dynasty’s Right Here Right Now MXC MJC OF CA BCAT | J McIlhenny/B Johnson | 4.30 | 3.40 |
16″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 11.16 | MACH3 Dreamworks Let The Magic Begin BN RA MXB2 MJB2 MXP MJP2 MFB TQX T2B4 CA DCAT SWE SCEE SEM RATO CGC TKA | T Burbach/L Strait | 4.64 | 3.26 |
2 | 11.07 | Blackthorn Patchmt Supergirl Kara Zor-El OA OAJ MXP MJP NF BCAT | T Sanders | 4.19 | 3.44 |
3 | 10.95 | Woodwynd Zoomin Hot Jalepeno CDX PCDX BN RA MX MXJ MJP2 CGC TKI | A Ayers | 4.34 | 3.30 |
4 | 10.84 | GCH CH Riverside’s Kinky Boots At Challenge BN RN MX MXJ MXP2 MXPB MJP OF NFP T2B T2BP CA FCAT2 | K Linsky/G Cramer/R Baker | 4.29 | 3.27 |
5 | 9.81 | GCH CH Andiron’s American Beauty AX AXJ OF CAA FCAT2 ACT1 RATO ATT | P Martin | 3.81 | 3.00 |
20″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 11.73 | AGCH MACH10 PACH2 Snowood Paisley Bad Axe Spirit CD BN MXB3 PDS MJS3 PJS MXPB MJPB PAX2 MFC TQX T2B6 | J Wilson/M Ispas-Hennessey | 4.44 | 3.64 |
2 | 11.11 | CH Woodwynd All U Need Is Love At Abbey Road PCD BN AX MXJ XF T2B CA FCAT | A Marrich/M Jensen | 4.48 | 3.32 |
3 | 10.77 | CH PACH4 Fiacre N Proctor Marks The Nu Spot MXP12 MXPB2 MJP12 MJPC PAX4 SWA SCM SIE SEE | M Moore | 4.17 | 3.30 |
4 | 10.74 | MACH PACH2 Crossroads Imagine Wilson CD MXB MJB MXP5 MXPS MJP6 MJPS PAX2 | J Kerr/K Roy | 4.14 | 3.30 |
5 | 9.23 | GCHS CH Summit N Dals Alley Smooth Operator RM MXP MJP XFP CA FCAT RATO DJ CGC | L Slauson/R Montgomery/C Edminster | 3.46 | 2.88 |