English Cocker Spaniel Ranking by PowerScore for 2024 For Q3 through Q4 (July – December)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two final rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly checkpoints.
12″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 18.01 | AGCH MACH6 Devongem Turning Point MXS2 PDG MJC2 PJG MFC TQX T2B5 | M Waldron | 6.42 | 5.80 |
2 | 17.95 | Devongem King Of The Pride AX AXJ | S Anderson/D Harbison-Anderson | 6.36 | 5.80 |
3 | 17.01 | Devongem Wow MX MXJ MJS XF CGC TKI | L Wilk | 5.97 | 5.52 |
4 | 16.99 | MACH3 Nohea Neverland MXB2 MJB2 MXF | J Ashley | 5.89 | 5.55 |
5 | 16.23 | Devongem Blackbird AX AXJ MXF BCAT | K Krajcovic | 5.71 | 5.26 |
6 | 15.93 | MACH5 Devongem A Star Is Born MXB2 PAD MJG2 PJD MFG TQX T2B5 BCAT | J Kolva | 5.58 | 5.18 |
7 | 15.26 | Rrk&G’s Raven Underfoot AX MXJ MFB | T Poet | 5.31 | 4.97 |
8 | 14.95 | MACH Hawthorne’s Safe At Home MXG MJG MFS T2B3 | T O’Brien/D O’Brien | 5.13 | 4.91 |
9 | 14.04 | MACH Brandilyn’s Priceless Treasure MXB MJS MXF T2B CGC | N Mizoguchi-Pagan | 4.99 | 4.53 |
10 | 11.51 | GCH CH Cobblestone ‘N Crystal’s Chanel Coco Mademoiselle CD BN RA AX AXJ NAP OF CGC | S Karsch | 3.65 | 3.93 |
16″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 19.20 | Devongem Chili Pepper MX MXJ OAP NJP | T England | 6.60 | 6.30 |
2 | 18.72 | Fallen Wing’s London Boy JH AX AXJ DM CGC TKN VHMP | C Teller | 6.64 | 6.04 |
3 | 18.58 | AGCH MACH6 Devongem Turning Point MXS2 PDG MJC2 PJG MFC TQX T2B5 | M Waldron | 6.70 | 5.94 |
4 | 17.75 | MACH Nohea Captain Hook MXS MJG XF | T Pinneri/D Steele | 6.11 | 5.82 |
5 | 16.85 | Rockey’s Let’s Try Something New MX MXJ MJB XF | C Anderson | 5.84 | 5.50 |
6 | 16.60 | Salmon Creek Little Rue RI AX AXJ OF ACT2 ACT1J SWN SCNE SIA TKA VSWB FITB | B Kolath | 5.48 | 5.56 |
7 | 15.58 | Devongem Johnny The Bull MX MXJ MFB T2B TKP | D Aheimer | 5.33 | 5.12 |
8 | 15.33 | MACH Salmon Creek’s Nighean Donn “Claire” RN MXB PAD MJS PJD MFB T2B3 BCAT | M Bredl | 5.39 | 4.97 |
9 | 15.27 | MACH Hawthorne’s Perfect Pitch MXS MJB2 MFG T2B3 | D O’Brien | 5.44 | 4.92 |
10 | 15.02 | MACH Dbltap Magician’s Nephew MXG MJG MFS TQX T2B3 BCAT | L Waltonen | 5.60 | 4.71 |
8″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.37 | AGCH MACH6 PACH Devongem Golden Journey MXG2 PDS MJG2 PJS MXPB MJPB PAX MFC TQX T2B5 BCAT | J Kolva | 5.87 | 5.25 |
2 | 14.70 | PNAC MACH10 PACH6 Nohea Tinker Bell MXC3 MJB4 MXP15 MXPS2 MJP17 MJPG2 PAX6 XF T2B | T Pinneri/D Steele | 5.10 | 4.80 |
3 | 13.42 | CH Ashbrook Blast From The Past MX MXJ MXP2 MXPB MJP4 MJPB MXF MFP T2BP | T Deyette | 4.74 | 4.34 |
4 | 10.61 | MACH2 Carefree Runs In The Family “Laika” MXS PAD MJS PJD MXP2 MXPB MJP3 MJPB XF SWA TKI | M DuClaud | 3.35 | 3.63 |
5 | 9.22 | GCH CH CT Danby Pond Whitfield Mazel Tov RN AXP MJP NFP ACT2 CGC | M Kingsley/G Williams/K Whitfield | 3.29 | 2.96 |
12″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.81 | Salmon Creek Golden Tansy BN RE NA NAJ AXP MJP XF ACT1 ACT1J SWN SCA SIA SEA CGCA TKI FITB | S Kolath | 6.07 | 5.87 |
2 | 16.17 | Eceni Sea Hawk AX MXJ XF T2B | C Gosling | 5.39 | 5.39 |
3 | 14.76 | AGCH MACH3 PACH2 Dbltap Nohea Serendipity RA MXC MJC PJD MXP7 MXPS PADP MJP8 MJPG PJDP PAX2 MXF MFPS TQXP T2B3 T2BP CA CGC | C Bush | 5.32 | 4.72 |
4 | 13.53 | CH MACH2 PACH2 Carefree’s Fine And Dandy CD RN MXS MJS MXP5 MXPS PADP MJP5 MJPS PJDP PAX2 MXF MFPB TQXP T2B2 T2BP2 BCAT ACT2 CGC TKN | J Mendoza/A Kluth | 4.86 | 4.33 |
5 | 12.46 | CH PACH3 Carefree’s Mile A Minute BN TD TDU MX MXJ MXP9 MXPG MJP9 MJPG PAX3 XF MFPB TQXP | K Schwager | 4.32 | 4.07 |
6 | 12.30 | PACH Nohea’s Blayklea At Shalyn CD RN OA OAJ MXP7 MXPS MJP7 MJPG PAX BCAT TKI | L Sharkey/D Steele | 4.13 | 4.08 |
7 | 12.25 | MACH PACH Megatron’s Got The Power MXS MJS MXP6 MXPS MJP6 MJPS PAX MXF MFP CAX FCAT2 DMX CGC TKN | V Spinks | 4.61 | 3.82 |
8 | 12.14 | Ashbrook Hot In Cleveland NAJ MXP MJP2 XFP | A Siegel-Green | 4.18 | 3.98 |
9 | 12.00 | CH Ashbrook Xpress Yourself RE AXP AJP XFP ACT2 CGCA TKA BN-V | D Young/W Young | 4.44 | 3.78 |
10 | 11.11 | CH MACH2 Maple Lawn Sunday Hat MXG MJG MXPB MJP3 MJPB PAX OF T2B | V Cordes | 3.81 | 3.65 |