Golden Retriever Ranking by PowerScore for 2024 For Q3 (July – September)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two final rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly checkpoints.
16″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.55 | AGCH MACH15 Hi-Top’s Fast-Trak Photon MXC4 PDS MJG5 PJS MFG TQX T2B6 TKI | E Bronson | 5.98 | 5.78 |
2 | 15.92 | MACH Pink Lupine Cheryl CDX MXS MJS MFB T2B2 CGC TKN | G Welch | 5.60 | 5.16 |
3 | 14.78 | AGCH MACH7 Flickering Fire’s Faith Trust ‘N Pixie Dust MXC2 PDS MJB3 PJS OAP AJP MFC TQX NFP T2B6 ACT1 CGCA CGCU TKI ATT | K Salyers/L Brady | 5.14 | 4.82 |
20″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 18.71 | MACH4 Turbo’s Red Hot Lad MXS2 MJB2 MFS TQX T2B3 | M Yenter | 6.96 | 5.88 |
2 | 18.36 | MACH Onedrdogs Fidelis Road Trip Companion UDX OM2 VER JH MXG PAD MJG PJD MFS T2B3 FCAT2 SWA SCE SIE SBE CGCA TKI | L Cross | 6.65 | 5.86 |
3 | 17.90 | MACH Joyful’s Red Jolly Roger RN MXS PAD MJS PJD MFS TQX T2B3 | A Smelser/J Smelser | 6.26 | 5.82 |
4 | 17.86 | MACH Topmast Prairie Sage MH MXS MJS MFB T2B2 | M Peterson | 6.26 | 5.80 |
5 | 17.82 | Ammo’s Rumrunner On The Boardwalk MX AXJ MFB T2B SWN SIA SEA SBA | C Daly | 6.31 | 5.75 |
6 | 17.74 | Everready Nothing’s Worrying Me AX MXJ XF TKA | L Graham | 6.16 | 5.78 |
7 | 17.69 | Fast-Trak Ain’T So Miserables MX MXB MXJ MJB | D Nally | 6.52 | 5.58 |
8 | 17.61 | Windlake’s Fluerty Girl AX AXJ NF | B Smith/A Morck-Smith | 6.33 | 5.64 |
9 | 17.43 | Surefire Perfect Fit SH AX AXJ | D Poole | 5.88 | 5.78 |
10 | 17.38 | MACH Fast-Trak’s Just Right MXB MJS | H Phelps | 6.19 | 5.60 |
24″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.20 | Kelakye’s Beautiful Day In This Neighborhood RI AX MXJ MXF BCAT | M Sapsford | 5.86 | 5.67 |
2 | 16.94 | Gaylan’s That’s A Wrap! TD JH MX MXB MXJ MJB MFB T2B SWN | D Abbott | 5.96 | 5.49 |
3 | 16.64 | MACH Surefire Pedal To The Medal CDX RN MXS MJS MFG T2B | J Narel | 5.32 | 5.66 |
4 | 16.33 | Kiowa’s Snapshotz Kelso TD MX MXJ MFB T2B | C MacBroom | 5.73 | 5.30 |
5 | 16.25 | Heads Up Turn Twist N Fly High MX MXJ MJB | G Buzanoski | 5.45 | 5.40 |
6 | 16.18 | Snapshotz From A Remington AX MXJ BCAT DS | D Barlics | 5.94 | 5.12 |
7 | 15.91 | Wyoming Sky Timber It’s Going Down MX MXJ MXF T2B2 CAA DCAT SCN SIN RATO DSX DJA AS HDJ DDBE CGC TKP | E ALDRIDGE | 5.28 | 5.31 |
8 | 15.87 | Flashpaws A Real Good Time MX MXS MXJ MJG NF | J Nelson | 5.60 | 5.14 |
9 | 15.80 | MACH Prr Wild Yeti, The Missing Link JH MXB MJS MFB T2B BCAT SWA SEE RATM DS CGC FTN | R Strasser | 5.30 | 5.25 |
10 | 15.61 | My Sweet Dixieland Delight RE AX MXJ MJB NF | C Seaton | 5.41 | 5.10 |
24 ″ Choice
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.39 | MACH Freedom Paws Take No Prisoners MXB MJB | T Riley | 6.23 | 5.08 |
16″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.34 | AGCH MACH4 Turbo Rifka It’s Getting Hot In Here CD RE JH MXB2 PAD MJC PJD MXP2 PADP MJP2 PJDP MFG TQX MFP T2B5 DCAT CCA DS DJX | A Black | 6.27 | 5.54 |
2 | 17.28 | Joyful’s Fast-Trak Sass From The Past RI OA MXJ MJC PJD MXP MJP6 MJPS MFS MFP T2B2 T2BP BCAT DM DSA CGC TKI | D Sims/M Coursey | 5.97 | 5.66 |
3 | 16.99 | MACH7 PACH2 Pine Run Pity The Fool MXC2 MJB3 MXP7 MXPG MJP6 MJPS PAX2 | A Rotelle/J Rotelle | 6.17 | 5.41 |
4 | 16.77 | MACH2 PACH RACH Zonkers Brewing Up A Party UD BN RM3 RAE2 MXC MJC PJD MXP5 MXPS MJP8 MJPG PJDP PAX MFG TQX MFPB T2B3 T2BP CGC TKA | M Frasca/V Kinion | 5.78 | 5.50 |
5 | 16.71 | MACH Serendipity’s Dashing Darcy MXS MJS MXP2 MXPB MJP3 MJPB MFB T2B TKI | L Graham | 5.78 | 5.46 |
6 | 16.70 | Queen Charlotte’s Arctic Buzz MX MXS MXJ MJS MXP MJP2 OF T2B2 | C Laudert | 6.18 | 5.26 |
7 | 16.43 | MACH2 Wynwood Turn On The Charm CDX BN RN JH MXG MJG PJD MXP MJP XF T2B | D Schmidt | 5.81 | 5.31 |
8 | 16.24 | MACH Cabochon Quick!Tell Me Y UD RN MXS MJS MXP2 MXPB MJP3 MJPB MFS MFPB T2B DCAT RATN CGC TKI | M Hofelich | 5.54 | 5.35 |
9 | 16.14 | MACH8 PACH Watermark’s Spring Loaded MXS4 MJB4 MXP4 MXPB MJP5 MJPS PAX MFB3 TQX MFP T2B12 T2BP | M Downey | 6.10 | 5.02 |
10 | 16.09 | RACH Hi-Star Exceeding All Expectations UD BN GO RM3 RAE4 AX AXJ XF DJ CGCA TKA | N Wiebusch | 5.75 | 5.17 |
20″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.86 | Topbrass Stella Mira MXP2 MJP MFPB CGC TKP | R Young | 6.08 | 5.39 |
2 | 15.79 | Swiftriver’s Racing Hearts Over Roaring Rapids RN MXP4 MXPB MJP3 MJPB MFP T2BP BCAT DM DS CGCA TKN | C McGovern | 5.60 | 5.10 |
3 | 15.69 | PACH Sundance’s Lil River Song MXP4 MXPB MJP5 MJPS PJDP PAX MFPS TQXP T2BP4 CGCA TKN | S Hume | 5.48 | 5.10 |
4 | 15.47 | PACH Briarwood Lane’s Spirit Of Adventure CD PCD BN RA JH NA NAJ MXP8 MXPG MJP7 MJPS PAX NF MFP T2BP2 | C Averill | 5.57 | 4.95 |
5 | 15.24 | OTCH2 PACH Mirasol’s Owl About A Dream VCD2 UDX4 OM8 BN RA JH AX AXJ MXP4 MXPB MJP3 MJPB PAX NF OFP CGC TKI | J Dalby | 5.70 | 4.77 |
6 | 15.17 | AGCH MACH5 PACH Cashmere’s Olympic Fire MXB3 PDS MJG2 PJS MXP3 MXPB MJP3 MJPB PAX MFG TQX T2B5 | L Nelson/J Nelson | 5.33 | 4.92 |
7 | 14.92 | Tanbark’s Betcha I Can Play UD PCDX BN GN GO VER MXP3 MXPB MJP4 MJPB MFP T2BP2 | S Clifton | 5.62 | 4.65 |
8 | 14.88 | MACH2 Ruffwater Ready 2 Roll Dat Dice VCD2 UDX OM1 RE TDU MXS MJG CGC TKI | D Bihner/J Bihner | 6.08 | 4.40 |
9 | 14.79 | MACH PACH Grindstone’s I Gotta Get Out Of Here CDX BN GN RA JH MXS MJB MXP6 MXPS MJP6 MJPS PAX XF MFP T2B T2BP ACT2 DM DSA CGC TKN | J Van Dieren | 5.34 | 4.72 |
10 | 14.48 | PACH Powderhorn Been Struck By Lightning CDX RA JH MHU MXP10 MXPC MJP7 MJPG PJDP PAX MFPB T2BP2 CGC TKI | J Carl-Howard | 5.75 | 4.37 |