Golden Retriever Ranking by PowerScore for 2024 For Q3 through Q4 (July – December)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two final rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly checkpoints.
16″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.56 | AGCH MACH15 Hi-Top’s Fast-Trak Photon MXC4 PDS MJG5 PJS MFG TQX T2B6 TKI | E Bronson | 6.02 | 5.77 |
2 | 16.00 | MACH Pink Lupine Cheryl CDX MXS MJS MFB T2B2 CGC TKN | G Welch | 5.65 | 5.18 |
3 | 14.50 | AGCH MACH7 Flickering Fire’s Faith Trust ‘N Pixie Dust MXC2 PDS MJB3 PJS OAP AJP MFC TQX NFP T2B6 ACT1 CGCA CGCU TKI ATT | K Salyers/L Brady | 5.10 | 4.70 |
20″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 18.41 | MACH4 Turbo’s Red Hot Lad MXS2 MJB2 MFS TQX T2B3 | M Yenter | 6.88 | 5.76 |
2 | 18.29 | Ammo’s Rumrunner On The Boardwalk MX AXJ MFB T2B SWN SIA SEA SBA | C Daly | 6.78 | 5.75 |
3 | 18.13 | MACH2 Joyful’s Red Jolly Roger RN MXG PAD MJS PJD MFS TQX T2B3 | A Smelser/J Smelser | 6.32 | 5.91 |
4 | 18.11 | MACH2 Onedrdogs Fidelis Road Trip Companion UDX OM2 VER JH MXG PAD MJG PJD MFS T2B4 FCAT2 SWA SCE SIE SBE CGCA TKI | L Cross | 6.55 | 5.78 |
5 | 17.74 | MACH Fast-Trak’s Just Right MXS MJS | H Phelps | 6.23 | 5.76 |
6 | 17.71 | Surefire Little Red Warrior MX MXJ MJS MFS T2B DE DMX2 AS CGC TKN | C Zeisler | 6.43 | 5.64 |
7 | 17.61 | Fast-Trak No Shut’N Me Down CDX GN RE AX MXJ NF | M McGuire-Closson | 5.95 | 5.83 |
8 | 17.51 | Everready Nothing’s Worrying Me AX MXJ XF TKA | L Graham | 5.94 | 5.78 |
9 | 17.49 | Snapshotz Kiowa Light It Up AX AXJ | K Hocker | 6.23 | 5.63 |
10 | 17.43 | Surefire Perfect Fit SH AX AXJ | D Poole | 5.88 | 5.78 |
24″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.15 | Tiger Woods Rupe AX AXJ XF | A Rupe | 5.77 | 5.69 |
2 | 16.98 | Gaylan’s That’s A Wrap! TD JH MX MXB MXJ MJS MFB T2B SWN | D Abbott | 5.97 | 5.51 |
3 | 16.56 | MACH RACH Hohum’s Shadow From The Moon CD RM2 RAE2 MXB MJS MFB TQX T2B BCAT SCN SIN SEN CGCU TKI | A Greninger/M Teh | 6.23 | 5.16 |
4 | 16.39 | Kelakye’s Beautiful Day In This Neighborhood RI MX MXJ MXF BCAT | M Sapsford | 5.79 | 5.30 |
5 | 16.36 | Wyoming Sky Timber It’s Going Down MX MXJ MFB T2B2 CAA DCAT SCN SIN RATO DSX DJA AS HDJ DDBE CGC TKP | E ALDRIDGE | 5.69 | 5.33 |
6 | 16.28 | Gridiron Arrowhead Pride AX AXJ MXF | K Fuqua | 5.85 | 5.22 |
7 | 16.23 | Snapshotz From A Remington MX MXJ BCAT DS | D Barlics | 5.87 | 5.18 |
8 | 15.89 | Flashpaws A Real Good Time MX MXS MXJ MJG NF | J Nelson | 5.58 | 5.16 |
9 | 15.85 | My Sweet Dixieland Delight RE AX MXJ MJB NF | C Seaton | 5.62 | 5.12 |
10 | 15.76 | AGCH MACH4 Gaylan’s Outta The Clear Blue 28 CD BN RA MXG2 PAD MJC2 PJD PADP NJP MFC TQX MFPB T2B5 T2BP CGC | C McNamara | 5.41 | 5.18 |
24 ″ Choice
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.95 | Freedom Paws The Sky’s The Limit CD RN MX MXJ MXF CGC | L Wells/J Silar | 6.09 | 5.93 |
2 | 16.39 | MACH Freedom Paws Take No Prisoners MXB MJB | T Riley | 6.23 | 5.08 |
3 | 16.29 | Freedom Paws Lavender Moon AX AXJ | M Draheim | 5.57 | 5.36 |
4 | 16.24 | Kiowa Snapshotz Rebel Yell Against The Dark Side MX MXJ MXF T2B DCAT | W Pendleton | 5.28 | 5.48 |
16″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.82 | MACH Topmast Prairie Sage MH MXS MJS MFB T2B2 | M Peterson | 6.12 | 5.85 |
2 | 17.38 | Joyful’s Fast-Trak Sass From The Past RI OA MXJ MJC PJD MXP MJP7 MJPS MFS MFP T2B2 T2BP BCAT DM DSA CGC TKI | D Sims/M Coursey | 6.02 | 5.68 |
3 | 17.01 | AGCH MACH4 Turbo Rifka It’s Getting Hot In Here CD RE JH MXB2 PAD MJC PJD MXP2 PADP MJP2 PJDP MFG TQX MFP T2B5 DCAT CCA DS DJX | A Black | 6.31 | 5.35 |
4 | 16.94 | MACH2 PACH RACH Zonkers Brewing Up A Party UD BN RM3 RAE2 MXC MJC PJD MXP5 MXPS MJP8 MJPG PJDP PAX MFG TQX MFPB T2B3 T2BP CGC TKA | M Frasca/V Kinion | 5.84 | 5.55 |
5 | 16.92 | MACH7 PACH2 Pine Run Pity The Fool MXC2 MJB3 MXP7 MXPG MJP6 MJPS PAX2 | A Rotelle/J Rotelle | 6.09 | 5.42 |
6 | 16.79 | PACH Joyful’s Gitch’Ya Gumbo To Go Go Go RE AX MXJ MXP3 MXPB MJP5 MJPS PAX XF MFPB DM DS | C Gray | 5.81 | 5.49 |
7 | 16.71 | MACH Serendipity’s Dashing Darcy MXS MJS MXP2 MXPB MJP3 MJPB MFB T2B TKI | L Graham | 5.78 | 5.46 |
8 | 16.70 | Queen Charlotte’s Arctic Buzz MX MXS MXJ MJS MXP MJP2 OF T2B2 | C Laudert | 6.18 | 5.26 |
9 | 16.61 | Spirit Fawnella Rose CDX RN AXP MJP CGC | T Evans/K Evans | 6.00 | 5.30 |
10 | 16.39 | MACH2 Wynwood Turn On The Charm CDX BN RN JH MXG MJG PJD MXP MJP XF T2B | D Schmidt | 5.77 | 5.31 |
20″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.69 | Topbrass Stella Mira MXP2 MJP MFPB CGC TKP | R Young | 5.88 | 5.40 |
2 | 15.43 | Swiftriver’s Racing Hearts Over Roaring Rapids RN MXP4 MXPB MJP3 MJPB MFP T2BP2 BCAT DM DS CGCA TKN | C McGovern | 5.46 | 4.99 |
3 | 15.41 | OTCH2 PACH Mirasol’s Owl About A Dream VCD2 UDX4 OM8 BN RA JH AX AXJ MXP4 MXPB MJP3 MJPB PAX NF OFP CGC TKI | J Dalby | 5.72 | 4.85 |
4 | 15.37 | PACH Briarwood Lane’s Spirit Of Adventure CD PCD BN RA JH NA NAJ MXP8 MXPG MJP7 MJPS PAX NF MFP T2BP2 | C Averill | 5.57 | 4.90 |
5 | 15.35 | Rtr Lucky Lad NA NAJ AXP MJP NF | S Tooker/P Tooker | 5.27 | 5.04 |
6 | 15.35 | Goldigger’s Amber Brew AXP MJP2 | A Mellon | 5.77 | 4.79 |
7 | 15.34 | Tanbark’s Betcha I Can Play UD PCDX BN GN GO VER MXP3 MXPB MJP4 MJPB MFP T2BP2 | S Clifton | 5.69 | 4.83 |
8 | 15.28 | Emberain Captain Clutch MX MXB MXJ MJB MFS T2B2 CGC TKN | T Zitnitsky/B Zitnitsky | 5.48 | 4.90 |
9 | 15.17 | PACH Sundance’s Lil River Song MXP5 MXPS MJP5 MJPS PJDP PAX MFPS TQXP T2BP4 CGCA TKN | S Hume | 5.37 | 4.90 |
10 | 15.17 | AGCH MACH5 PACH Cashmere’s Olympic Fire MXB3 PDS MJG2 PJS MXP3 MXPB MJP3 MJPB PAX MFG TQX T2B5 | L Nelson/J Nelson | 5.33 | 4.92 |