Labrador Retriever Ranking by PowerScore for 2024 Through Q2 (January – June)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two final rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly checkpoints.
20″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.49 | MACH Shinebrite Happy Feet MXG MJG MFC TQX T2B3 SWA SEM SCE SIE | C Eicher | 6.92 | 5.29 |
2 | 16.90 | Eromit’s New York Girl MX MXB MXJ MJS MXF T2B TKI | N Smolensky/M Smolensky | 6.44 | 5.23 |
3 | 16.74 | Morning Star I’Ll Be There For You AX MXJ MXF | D Roen | 6.88 | 4.93 |
4 | 16.62 | Eromit’s Red Hot Pepper MX MXJ MJB MFB | E Dole | 6.28 | 5.17 |
5 | 16.47 | MACH Rebel Just For Kixx MXB MJC PJD MFB T2B3 BCAT ACT2 | K Grunhovd | 6.28 | 5.10 |
6 | 16.41 | MACH Eromit’s Big Girls Don’T Cry MXS MJB MXF T2B TKA | M Long/M Long | 6.30 | 5.06 |
7 | 16.30 | Stagecoach’s My Man In Black MX MXB MXJ MJB MFB T2B2 | S Penny | 6.51 | 4.90 |
8 | 16.16 | Stagecoach’s Dare To Dream CD BN RE AX AXJ MXP AJP XF MFP ACT2 SWA DM DS HDM TKN FTN | A Smorado | 6.31 | 4.93 |
9 | 15.87 | MACH2 Shinebrite Cassiopeia RN MXG MJG MFS TQX T2B2 ACT1 TKA | P Demetrion | 6.37 | 4.75 |
10 | 15.85 | Eromit’s Vacuum Cleaner MX AXJ MXF DCAT | N Paloney | 5.91 | 4.97 |
24″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 15.69 | MACH Eromit’s I’Ll Fly Away MXG MJS MXF T2B2 | A LASKEY | 5.94 | 4.88 |
2 | 15.28 | MACH2 Presque Isle Doppler Makin Waves MXC MJB2 XF | C Black | 5.87 | 4.71 |
3 | 14.66 | Shinebrite Rum Is The Reason “Toby” BN JH MX MXB MXJ MXF T2B BCAT DS CGC TKI | K Hartnoll | 5.87 | 4.39 |
4 | 14.55 | Rory’s Alibi Malakai AX MXJ XF | C Coldiron | 5.57 | 4.49 |
5 | 14.49 | MACH3 Triple Threat’s You Ain’T Seen Nothing Yet CD BN RN MXC MJS2 MFS TQX T2B3 BCAT DS DJ AS | B KENNEDY | 5.37 | 4.56 |
6 | 14.48 | MACH Eromit’s Quick N Nimble MXB MJB MFB TQX T2B2 FCAT DS CGC TKI | T Elison | 5.47 | 4.51 |
7 | 14.35 | Tango’s Hiding In Plain Sight CDX RN MX MXJ MJB MFB T2B | J Mikesell | 6.17 | 4.09 |
8 | 14.35 | MACH Tnt’s Dare To Be Wild UD BN RA MXG MJG CGC TKI | J Fuchigami/M Marsceill | 5.68 | 4.34 |
9 | 14.24 | Morning Star’s Skydog Electric Sunburst MX MXB MXJ MJB NF T2B | L Tesch | 5.73 | 4.25 |
10 | 14.21 | Tnt’s The Need For Speed MX MXJ XF BCAT CGC TKN | W Bell/T Teutsch | 5.10 | 4.56 |
12″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 11.65 | Acedo’s Maya RE MH MX MXB MXJ MJB MJP XF CGC TKN | M Acedo | 4.35 | 3.65 |
16″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.97 | Eromit’s New Adventure CDX BN OA NAJ AXP AJP | A SAVAGE | 6.67 | 5.15 |
2 | 16.13 | MACH3 PACH Eromit’s Worth The Wait MXC PDS MJC PJD MXP4 MXPB MJP3 MJPB PAX MFB TQX MFPB TQXP T2B5 | E Dole | 6.50 | 4.82 |
3 | 15.62 | AGCH MACH6 Blackfoot’s Gold Coast Maori Gift MXG2 PDS MJS2 PJS MXP MJP MFG TQX T2B5 CA DS DJ TKI | C Kankash/M Kankash | 5.74 | 4.94 |
4 | 15.53 | MACH6 Eromit’s Match Play Diva MXC2 MJS3 MXP3 MXPB MJP3 MJPB OF | P Prickett | 6.03 | 4.75 |
5 | 15.47 | True Grits Marshall Cogburn JH MX AXJ MXP2 MXPB MJP2 XF ACT2 ACT2J SWD SWME | M O’Sell | 6.25 | 4.61 |
6 | 15.30 | Trinity’s Hot Cup Of Jo MXP2 MJP3 MJPB MFP T2BP CGC TKN | G Vialle/K Vialle | 5.99 | 4.65 |
7 | 15.25 | Troubador’s Wrenderful Flyer SH AX AXJ MXP | D Legere-Jump | 5.77 | 4.74 |
8 | 15.22 | MACH PACH Stoneridge When The Right One Comes Along TDX MXC MJG MXP3 MXPB MJP3 MJPB PJDP PAX MFG TQX T2B2 T2BP2 | W Boehme/l boehme | 6.08 | 4.57 |
9 | 15.12 | MACH PACH Triple Threat Smoke On The Water CD BN GO RN SH MXS MJB MXP4 MXPB MJP3 MJPB PAX T2B | A D’Hondt | 6.17 | 4.48 |
10 | 15.08 | Eromit’s Field Of Energy AX MXJ MXP MJP MXF | D Mlatecek | 5.69 | 4.70 |
20″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 15.78 | OTCH MACH Eromit’s Bat Out Of Hell UDX2 OM4 RE MXG PAD MJS MXP2 MJP XF | R Hartman | 6.21 | 4.79 |
2 | 15.68 | MACH Eromit’s I’Ll Fly Away MXG MJS MXF T2B2 | A LASKEY | 6.35 | 4.66 |
3 | 15.07 | PACH Woodstock “Black Barrel” Jaxon MXP5 MXPS MJP6 MJPS PAX MFPB T2BP2 | J Janeczek | 6.10 | 4.48 |
4 | 14.70 | MACH PACH3 RACH Quantum Batter Up Remy BN RM2 RAE3 JH MXC MJS MXP10 MXPC MJP8 MJPG PAX3 MFS MFP T2B2 T2BP2 CGCA TKA | K Lesinski | 5.63 | 4.54 |
5 | 14.60 | Berde’s Stryder MXP3 MXPB MJP3 MJPB MFP ACT2 | M Berde | 5.66 | 4.47 |
6 | 14.34 | Long Hollow’s Driven At Xtreme MX MXG PAD MXJ MJG MXP2 MJP2 MJPB MXF NFP T2B CGC | M Marsceill/J Fuchigami | 5.70 | 4.32 |
7 | 14.19 | Tango’s Hiding In Plain Sight CDX RN MX MXJ MJB MFB T2B | J Mikesell | 5.72 | 4.23 |
8 | 14.02 | MACH Morning Star’s Run In The Park MXS MJG MXP MJP2 MJPB OF T2B | L Tesch/G Tesch | 5.53 | 4.25 |
9 | 13.94 | Eromit’s Jumping Bean AX MXJ MXP MJP2 MJPB OF XFP | J Cobb/K Bricker | 5.18 | 4.38 |
10 | 13.88 | Morning Star’s Move It Move It RN OA NAJ AXP AJP NFP SIN DM | C Doser | 5.44 | 4.22 |