Poodle Ranking by PowerScore for 2024 For Q3 (July – September)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two final rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly checkpoints.
8″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 14.29 | MACH5 Holmden Hill Haven’s Go Go Gidgie Go Go MXB2 MJS2 MXF T2B | J Bourell-Casey | 4.71 | 4.79 |
2 | 14.22 | MACH Hilmac’s Delaney Monroe O’Reilly MXB PAD MJB PJD XF | D O’Reilly | 5.04 | 4.59 |
3 | 13.91 | MACH7 Roshil’s When The Time Is Right CD BN RA MXC2 MJC2 MFB TQX T2B3 CGC | D LONG | 5.15 | 4.38 |
4 | 13.24 | Wildheart Hope Floats MX MXB MXJ MJB XF | S Aldrich | 4.82 | 4.21 |
5 | 12.97 | MACH Simmetry What’s Better Than A Kitkat MXB MJB OF DCAT TKI FTN | N Borga/M Borga | 4.69 | 4.14 |
6 | 12.85 | Nbr Right Back Atcha! CD BN AX MXJ XF T2B CGCA TKI | J Boomhower | 4.43 | 4.21 |
7 | 12.75 | G8rcreek Gabriel MX MXJ NF | J Wade | 4.82 | 3.97 |
8 | 12.48 | Your Highness Lady Penelope MX MXJ MJB OF BCAT CGCA TKI | S Vila | 4.49 | 3.99 |
9 | 12.42 | Always Time For Hijinks AX AXJ ACT1 TKA | S Ruane | 4.54 | 3.94 |
10 | 12.06 | MACH5 G8rcreek Sunsprite Too Far To Walk MXB2 MJS2 MFC TQX T2B CGC TKI | L Cameron | 4.37 | 3.85 |
12″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 18.27 | MACH Absolute Silver Malibu Paradise MXB PAD MJS PJD | T Gigstad | 6.39 | 5.94 |
2 | 17.69 | MACH4 Absolute Silver Quirk Of Fate MXB2 PAD MJS2 PJD T2B | R Barkhorn | 6.16 | 5.76 |
3 | 17.32 | Safranne’s No Soup For You! MX MXJ | J Foster | 5.98 | 5.67 |
4 | 17.12 | CH MACH2 Eaglehill-South Right On Key CD BN RE MXG PAD MJB2 PJD MFS TQX T2B2 BCAT CGC | C Winkles | 5.93 | 5.60 |
5 | 16.73 | CH MACH3 Logos Benecio Joie De Vivre CDX BN MXG MJC NF BCAT CGC TKA | S Mainardi | 5.94 | 5.40 |
6 | 16.71 | MACH Jib’s High-Flyer MXS MJS NF | S Parker | 5.85 | 5.43 |
7 | 16.70 | Absolute Silver Puttin’ On The Blitz MX MXJ XF | J Ford | 6.20 | 5.25 |
8 | 16.69 | MACH Gameon Jump Start MXB MJS NF CGC | C Whaling | 5.83 | 5.43 |
9 | 16.69 | MACH Kameo Kiss The Girl MXB MJS MFB TQX T2B3 CA | C King/L Maxwell | 5.81 | 5.44 |
10 | 16.57 | MACH3 Safranne’s I Got You Babe MXG PAD MJS2 PJS XF | M Schoolar | 5.97 | 5.30 |
16″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.20 | MACH5 Songbird Singing Eleanor Rigby MXB2 PDG MJS2 PJG NF CGC TKN | L Suttner | 6.28 | 5.46 |
2 | 16.65 | Safranne’s Wanna Be A Rockstar MX MXJ MJB MXF T2B BCAT | C Peacock | 5.99 | 5.33 |
3 | 16.56 | Jumping Jacks Game On AX AXJ | T Gigstad | 5.76 | 5.40 |
4 | 16.27 | MACH Eaglehill-South Black Ops V Delcrest RE MXB MJG MFG TQX T2B2 DCAT TKI | S Moody | 5.38 | 5.44 |
5 | 15.42 | MACH Westsong U Got This MXB MJS MFB TQX T2B | L Murphy | 5.21 | 5.10 |
6 | 15.37 | MACH Karbits Casey Jones The Brave Engineer MXB MJB MXF T2B TKN | P Moore | 5.82 | 4.78 |
7 | 15.23 | MACH Starry Night’S Mandy MXS MJS MFS TQX T2B3 | J Tepper | 5.14 | 5.04 |
8 | 15.01 | AGCH MACH9 Forever Kyzer MXB3 PDS MJS3 PJS MFG TQX T2B5 | D SHEVITSKI | 5.42 | 4.80 |
9 | 14.98 | RACH Safranne’s It’s Raining Champagne On Deck RM4 RAE3 MX MXB MXJ MJS MFB TQX T2B2 FCAT2 SCN DMX CGC TKA | L Bieber | 5.56 | 4.71 |
10 | 14.83 | MACH Anangel Heavenly Blast MXS PAD MJB2 PJS MFG T2B4 | B Carter | 5.03 | 4.90 |
20″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.52 | Jacknic Serene Vision Of Tudor MX MXJ XF BCAT CGC TKN | K Tudor | 6.50 | 5.51 |
2 | 17.36 | MACH M And M’s Chocolate Frenzie MXS PAD MJS PJD MFG TQX T2B4 | M Jurkovich | 5.91 | 5.73 |
3 | 16.47 | MACH Waypoint’s Step IIl Release The Krakken RI FDC MXB MJS XF FCAT DSA TKI | N Borga/M Borga | 5.91 | 5.28 |
4 | 16.38 | AGCH MACH6 M And M’s Tyme For Dark Chocolate MXG2 PDC MJG2 PJC MFS2 TQX T2B10 | M Jurkovich | 5.89 | 5.24 |
5 | 16.09 | MACH Gladystar Only Angels Have Wings MXS MJC MFB T2B TKI | J Pittman | 5.52 | 5.28 |
6 | 15.07 | Wish Upon A Firestar Reverie Of Forest Lakes MX MXJ MJB XF CGC | M Harvey/B Erickson | 5.63 | 4.72 |
7 | 14.81 | Meant To Be MX MXJ NJP MXF NFP | A Raup/D Raup | 4.99 | 4.91 |
8 | 14.62 | Simply Southern’s Copper AX MXJ OF | T Donohoo | 5.60 | 4.51 |
9 | 14.62 | ThunderRun Indiana Jones Chasing The Holy Grail RN MX MXJ XF CGC TKA | D Chirichella | 4.99 | 4.81 |
10 | 14.37 | B-B-B-Bennie And The Jets @ Mnj MX MXB MXJ MJB MXF T2BP ACT2 ACT2J CGC TKA | N Mersot | 4.89 | 4.74 |
24″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.59 | GCH CH AGCH MACH4 Gladystar Slopestyle Trickster BN RN MXB2 PDS MJC2 PJS MFG TQX T2B6 BCAT ACT2 RATCH DN CGC TKE | J Pittman | 5.55 | 5.52 |
2 | 14.83 | MACH Moonstones Wee Willie Wilson TD MXS MJG NAP NJP MXF T2B CGC TKN | L Hanson/L Hanson | 5.37 | 4.73 |
3 | 14.30 | Anutta Inca Roca Once In A Blue Moon RI MX MXJ MJS MFB T2B2 CGC | C Webb/C Webb | 5.66 | 4.32 |
4 | 14.07 | MACH Waffle Curry MXS MJS OF | j curry | 5.16 | 4.46 |
5 | 13.86 | OTCH MACH Mlk’s Lumen UDX4 OM6 RE MXB MJB NF T2B DS CGC | M Kramer | 4.97 | 4.44 |
6 | 13.51 | Harmony Mtn Leif AX AXJ XF DMA | K Zinn | 4.56 | 4.47 |
7 | 13.28 | Piccadilly’s Braveheart Defender RN MX MXJ MJB MXF TKI | M Koepp | 4.74 | 4.27 |
8 | 13.10 | MACH2 Rasputin’s Razzle Dazzle MXS MJG XF | B Klausner | 4.94 | 4.08 |
9 | 12.62 | Stars Aligned CD AX AXJ | A Capella | 4.50 | 4.06 |
10 | 12.54 | CH Lorien Unique Heart And Soul MX MXB MXJ MJB MXF | L Wintz/R Wintz | 4.97 | 3.78 |
4″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 12.81 | AGCH MACH9 PACH Blessed’s Meant To Be Murphy MXG3 PDS MJC3 PJS MXP3 MXPB MJP3 MJPB PAX MFC TQX T2B6 BCAT | J Bourell-Casey | 4.68 | 4.06 |
2 | 12.73 | MACH PACH2 Kameo Dawns Light’Em Up! MXB MJB MXP6 MXPS MJP6 MJPS PAX2 | S Speckels | 4.59 | 4.07 |
3 | 12.22 | MACH4 Coconut Honey Colada MXC PAD MJB2 PJD MXP MJP MFB TQX MFP T2B4 FCAT CGC TKA ATT | K Kearney | 4.25 | 3.98 |
4 | 10.04 | MACH6 PACH3 Fm Queen For A Carolina Shaday CD BN RE MXS2 MJG2 MXP7 MXPG MJP9 MJPG PAX3 OF T2B CGC TKN | M Cash | 3.56 | 3.24 |
5 | 9.20 | MACH2 Arndt’s Copper Ulerich MXS MJS MXP MXF T2B THDA CGCA TKN | P Ulerich | 3.10 | 3.05 |
6 | 8.77 | Bria Brillon OA OAJ MXP MJP OF MFP | L BRILLON | 2.97 | 2.90 |
7 | 7.99 | Simmetry It’s All About Me CD PCD BN RE MXP MJP NFP BCAT ACT2 CGC | L TATRO | 2.98 | 2.51 |
8″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.85 | PNAC MACH13 PACH4 Eaglehill-South Dreams Dancing With Stars MXC3 MJS4 MXP11 MXPC MJP13 MJPB2 PAX4 OF | S Janlekha/P Tanapipatkulchai | 5.83 | 5.51 |
2 | 16.53 | Phyllis Diller “The Magic of Believing” MX MXJ MJS MXP MJP XF | E Ingersoll | 5.76 | 5.39 |
3 | 16.29 | Kameo Jewel Of The Sea AXP MJP | S Scott | 5.19 | 5.55 |
4 | 16.08 | Absolute Silver Sunny And 75 AX AXJ MXP MJP | m Rummel/A Redepenning | 5.44 | 5.32 |
5 | 15.95 | AGCH MACH8 Adelheid’s Hawaiian Hibiscus MXS3 PDS MJS3 PJS MJP MFG TQX T2B6 CA BCAT | C King | 5.86 | 5.05 |
6 | 15.76 | PACH Shiann’s Madeline MXP3 MXPB MJP4 MJPB PAX MFP T2BP FCAT | L Cornish | 5.54 | 5.11 |
7 | 14.68 | MACH Vantan’s Cut To The Chase MXG MJG CGC | R Nero | 5.36 | 4.66 |
8 | 14.54 | AGCH MACH5 Katiana’s Kristal Kream MXS2 PDS MJS3 PJG MXP2 MJP2 MJPB MFS2 TQX MFP T2B10 T2BP BCAT CGC TKA | K Villars | 5.40 | 4.57 |
9 | 13.76 | MACH PACH2 Karbits Sky Dance MXB MJS MXP5 MXPS MJP8 MJPG PAX2 OF XFP | D Pascal | 5.16 | 4.30 |
10 | 13.63 | AGCH MACH5 PACH2 Eclipse Jacqueline RN MXC PAD MJB2 PJD MXP5 MXPS MJP6 MJPS PAX2 MXF MFPS TQXP T2B3 T2BP2 TKI | L Cornish | 4.85 | 4.39 |
12″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.54 | Safranne’s Prince Simba’s Silver Touch UDX2 OM1 BN RAE FDC MXP MJP XFP ACT1 ACT1J CGCA TKP | C Harrison | 6.23 | 5.16 |
2 | 15.96 | MACH3 Karbits Victoria Delphine MXG PAD MJG MXF T2B3 | R Rogers | 5.68 | 5.14 |
3 | 15.53 | MACH PACH Marsuz Maxwell’s Good To The Last Drop CDX PCDX BN GN RAE MXB MJC MXP3 MXPB MJP7 MJPG PAX MFS MFP T2B T2BP2 | M Mosher | 5.52 | 5.00 |
4 | 14.88 | MACH2 Safranne’s Silver Streak II MXS MJG MXP2 MJP2 OF CA | C GRIFFITH | 4.68 | 5.10 |
5 | 13.39 | MACH Kameo Cool As Ice RN MXB MJB MJP OF T2B | P Broomer/S Estrop | 4.43 | 4.48 |
6 | 13.05 | MACH Joie De Vivre, Fantastic MXB MJB MXP MJP OF | B Shay | 4.44 | 4.31 |
7 | 12.78 | Gameon Put On My Blue Suede Shoes AXP MJP2 MJPB MFP T2BP BCAT | S Ralls/L Gower | 4.35 | 4.22 |
8 | 12.27 | PACH2 Finn Thurman MXP7 MXPG PADP MJP11 MJPC PAX2 XFP BCAT CGC TKI | J Thurman | 4.46 | 3.90 |
9 | 12.21 | MACH PACH Kalyana’s Fancy Jam MXB PAD MJB PAX MXF T2B DCAT CGC TKI ATT | A Peacock/C Peacock | 4.42 | 3.90 |
10 | 12.11 | MACH PACH2 Safranne’s A Little Dash’Ll Do Ya RI MXB MJS MXP5 MXPS MJP5 MJPS PAX2 MXF MFP T2B ACT1 CGC TKE | K Kemp/M Kemp | 4.56 | 3.78 |
16″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 14.78 | MACH PACH Waypoints Step III Storm’s A Brewin’ CD BN RA MXB MJS MXP3 MXPB MJP5 MJPS PAX MFB MFP T2B BCAT SIN CGC TKP | R Laberdia | 5.08 | 4.85 |
2 | 14.06 | MACH Tudorose Visby Sassy Warrior MXB PAD MJB MJP MXF T2B TKN | M Vloedman | 5.14 | 4.46 |
3 | 13.53 | Waypoint’s Step Four Flying Frida Kahlo NA OAJ AXP MJP4 MJPB OF MFPB T2BP BCAT SWN CGC TKI | B Hamilton | 4.69 | 4.42 |
4 | 13.23 | MACH PACH2 Denny’s Tropical Delight FDC MXB MJB MXP7 MXPS MJP7 MJPS PAX2 XF MFP T2BP CGC | C Denny | 4.59 | 4.32 |
5 | 13.02 | MACH11 Isla Miss Eli MXC3 MJG4 MXP MJP MXF T2B3 | B Carper | 4.77 | 4.12 |
6 | 12.28 | MACH PACH RACH Doevalley’s Navy Destroyer UD PUTD BN GN GO RM3 RAE3 RC MXB MJS MXPB MJPB PAX MXF MFP T2B2 T2BP BCAT SWN SCA CGCA CGCU TKP ATT FTI | R Letson/D Rouleau | 4.54 | 3.87 |
7 | 11.45 | Gladystar Calla Lily RI AX AXJ MXP3 MXPB MJP2 NF BCAT ACT2 CGC TKI | M Kulczyk | 4.10 | 3.68 |
8 | 11.43 | Karbits Loyal Doctor’s Companion OA AXJ AXP NF OFP | A Keel/J Keel | 4.43 | 3.50 |
9 | 10.26 | Kalydeco’s Back In Black RA NA OAJ MXP MJP BCAT ACT1 TKI | W Taylor | 3.72 | 3.27 |
10 | 10.22 | Carlyn I Love Rocknroll Of Liveoak CD BN RM RAE MXP4 MXPB MJP3 MJPB PAX MFP CGC | N Noonan | 3.76 | 3.23 |
20″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 17.04 | Olive Slicker AX AXJ MXP2 MJP2 OF MFP BCAT ACT1 | B Slicker | 5.92 | 5.56 |
2 | 13.85 | MACH4 Mr Phipps MXB2 MJC MXP MJP MFB TQX T2B | B Klausner | 5.07 | 4.39 |
3 | 13.35 | Shambhu — AGCH MACH33 PACH8 Shambhu Source Of Joy MXG8 PDC MJC8 PJG MXP18 MXPG2 MJP21 MJPC2 PAX8 MFC TQX T2B6 CGC | R Thorpe | 4.96 | 4.20 |
4 | 13.05 | PACH Birdie XXII MXPB MJP4 MJPB PAX | L Yarema | 4.61 | 4.22 |
5 | 12.96 | GCHB CH Klaroby A Winter Symphony AXP AJP NFP | K Jones/R Jones | 4.93 | 4.02 |
6 | 12.94 | Dulcinea XXXIV MXP2 MXPB MJP3 MJPB MFP T2BP BCAT CGC TKA | E Hutchins | 4.25 | 4.35 |
7 | 12.64 | Gardenpath Fait Accompli NA MXP3 MXPB MJP3 MJPB MFP T2BP BCAT ACT1 ACT1J SWN SCA SIA SBA CGC | A Justinus | 4.72 | 3.96 |
8 | 12.42 | MACH PACH3 En Tour Gossamer Love That Boy MXB MJB MXP9 MXPG MJP10 MJPC PAX3 XFP CGC | B Erickson | 4.56 | 3.93 |
9 | 12.22 | MACH PACH2 Sss’s My Country Boy Zeke CD RA MXS MJS MXP5 MXPS MJP6 MJPS PAX2 MXF MFPB TQXP T2B T2BP DCAT CGCA | H Meyer | 4.54 | 3.84 |
10 | 12.08 | Tudorose Southern Water Princess AXP AJP XFP | H Vloedman/M Vloedman | 4.30 | 3.89 |