Poodle Ranking by PowerScore for 2024 Through Q2 (January – June)
The Breed Power 10 is a group of the top 10 dogs in each breed at each height ranked by PowerScore. The Breed Power 10 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Breed Power 10 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two final rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly checkpoints.
8″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 13.28 | MACH7 Roshil’s When The Time Is Right CD BN RA MXC2 MJC2 MFB TQX T2B3 CGC | D LONG | 5.20 | 4.04 |
2 | 12.38 | MACH Simmetry What’s Better Than A Kitkat MXB MJB OF DCAT TKI | N Borga/M Borga | 4.52 | 3.93 |
3 | 12.18 | MACH4 Holmden Hill Haven’s Go Go Gidgie Go Go MXB2 MJS2 MXF T2B | J Bourell-Casey | 4.77 | 3.71 |
4 | 12.14 | Wildheart Hope Floats MX MXJ MJB XF | S Aldrich | 4.84 | 3.64 |
5 | 12.06 | MACH Hilmac’s Delaney Monroe O’Reilly MXB PAD MJB PJD XF | D O’Reilly | 4.60 | 3.73 |
6 | 11.68 | MACH2 Eaglehill-South Lucy Ann Star Dancer CD BN MXS MJC MFB CGCA TKN | K Miller | 4.49 | 3.59 |
7 | 11.17 | MACH4 Coconut Honey Colada MXC PAD MJB2 PJD MFB TQX T2B4 FCAT CGC TKA ATT | K Kearney | 4.16 | 3.51 |
8 | 11.12 | AGCH MACH9 Blessed’s Meant To Be Murphy MXG3 PDS MJC3 PJS MXP MJP MFC TQX T2B5 BCAT | J Bourell-Casey | 4.29 | 3.42 |
9 | 11.11 | Your Highness Lady Penelope MX MXJ OF CGCA TKI | S Vila | 4.26 | 3.42 |
10 | 11.02 | MACH5 G8rcreek Sunsprite Too Far To Walk MXB2 MJS2 MFC TQX T2B CGC TKI | L Cameron | 4.35 | 3.34 |
12″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.26 | MACH Absolute Silver Malibu Paradise MXB MJS PJD | T Gigstad | 6.35 | 4.96 |
2 | 16.15 | MACH2 Safranne’s Soul On Fire MXS PAD MJG PJD | C Schmidt | 6.18 | 4.98 |
3 | 16.00 | MACH5 Safranne’s Have No Fear MXB2 PAD MJG2 PJS NF | H Yu | 6.18 | 4.91 |
4 | 15.67 | MACH Jib’s High-Flyer MXS MJS NF | S Parker | 6.08 | 4.79 |
5 | 15.62 | MACH Gameon Jump Start MXB MJS NF CGC | C Whaling | 6.23 | 4.70 |
6 | 15.54 | Safranne’s No Soup For You! AX MXJ | J Foster | 5.97 | 4.79 |
7 | 15.51 | Kameo Kiss The Girl MX MXB MXJ MJB MFB T2B2 CA | C King/L Maxwell | 6.19 | 4.66 |
8 | 15.50 | CH MACH3 Logos Benecio Joie De Vivre CDX BN MXG MJG NF BCAT CGC TKA | S Mainardi | 5.95 | 4.77 |
9 | 15.26 | MACH7 Songbird Let’s Dance MXB3 PAD MJG3 PJD OF T2B4 | L Murphy | 5.95 | 4.66 |
10 | 15.18 | MACH4 Absolute Silver Quirk Of Fate MXB2 PAD MJS2 PJD T2B | R Barkhorn | 5.74 | 4.72 |
16″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.52 | Night Rider From Golden Regia AX AXJ | M Wnek | 6.26 | 5.13 |
2 | 15.84 | MACH Karbits All About The Journey MXB MJB | D Schulman | 6.42 | 4.71 |
3 | 15.42 | MACH4 Songbird Singing Eleanor Rigby MXB2 PDG MJS2 PJG NF CGC TKN | L Suttner | 6.22 | 4.60 |
4 | 15.18 | Jumping Jacks Game On AX AXJ | T Gigstad | 5.48 | 4.85 |
5 | 14.57 | MACH Eaglehill-South Black Ops V Delcrest RE MXB MJS MFS TQX T2B2 DCAT TKI | S Moody | 5.83 | 4.37 |
6 | 14.47 | MACH Westsong U Got This MXB MJS MFB TQX T2B | L Murphy | 5.61 | 4.43 |
7 | 14.42 | Safranne’s Wanna Be A Rockstar MX MXJ MXF T2B BCAT | C Peacock | 5.82 | 4.30 |
8 | 14.03 | MACH Anangel Heavenly Blast MXS PAD MJB2 PJD MFG T2B4 | B Carter | 5.38 | 4.32 |
9 | 13.93 | MACH Karbits Casey Jones The Brave Engineer MXB MJB MXF T2B TKN | P Moore | 5.63 | 4.15 |
10 | 13.45 | CH MACH Songbird Jubilee Oh Myyy RN MXS MJG MXF T2B3 CAA FCAT SWN CGC TKN | S Giordano | 5.16 | 4.14 |
20″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 16.97 | Jacknic Serene Vision Of Tudor AX MXJ XF BCAT CGC TKN | K Tudor | 7.11 | 4.93 |
2 | 15.62 | MACH Gladystar Only Angels Have Wings MXB MJG XF T2B TKI | J Pittman | 5.90 | 4.86 |
3 | 15.45 | MACH M And M’s Chocolate Frenzie MXS MJS PJD MFG TQX T2B3 | M Jurkovich | 6.04 | 4.70 |
4 | 15.40 | MACH Waypoint’s Step IIl Release The Krakken RI FDC MXB MJS XF FCAT DSA TKI | N Borga/M Borga | 6.02 | 4.69 |
5 | 14.33 | AGCH MACH6 M And M’s Tyme For Dark Chocolate MXS2 PDC MJS2 PJC MFS2 TQX T2B10 | M Jurkovich | 5.73 | 4.30 |
6 | 13.95 | Wish Upon A Firestar Reverie Of Forest Lakes MX MXJ MJB OF CGC | M Harvey/B Erickson | 5.67 | 4.14 |
7 | 13.83 | Simply Southern’s Copper AX AXJ OF | T Donohoo | 5.88 | 3.98 |
8 | 13.72 | ThunderRun Indiana Jones Chasing The Holy Grail RN MX MXJ XF CGC TKA | D Chirichella | 5.10 | 4.31 |
9 | 13.72 | MACH Tudorose Rikki Tikki Tavi VCD1 RN MXB MJS MFB T2B2 CAX FCAT SWM SHDE DJA DN FTA | J Schafer/R Sleppy | 5.48 | 4.12 |
10 | 13.02 | MACH Tudorose Visby Sassy Warrior MXB PAD MJB MXF T2B TKN | M Vloedman | 4.89 | 4.07 |
24″ Regular
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 15.72 | GCH CH AGCH MACH3 Gladystar Slopestyle Trickster BN RN MXC PDS MJS2 PJS MFG TQX T2B5 BCAT ACT2 RATCH DN CGC TKE | J Pittman | 5.78 | 4.97 |
2 | 14.86 | Doevalley Diamond In The Ruff! MX MXJ MXF T2B BCAT CGC TKI | D Biesemeier | 5.93 | 4.46 |
3 | 14.16 | Anutta Inca Roca Once In A Blue Moon RI MX MXJ MJS MFB T2B2 CGC | C Webb/C Webb | 5.68 | 4.24 |
4 | 13.62 | Harmony Mtn Leif AX AXJ XF DMA | K Zinn | 5.77 | 3.92 |
5 | 13.44 | MACH Moonstones Wee Willie Wilson TD MXS MJG NAP NJP XF T2B CGC TKN | L Hanson/L Hanson | 5.32 | 4.06 |
6 | 13.32 | MACH4 Mr Phipps MXB2 MJC MFB TQX T2B | B Klausner | 5.22 | 4.05 |
7 | 13.23 | OTCH MACH Mlk’s Lumen UDX4 OM6 RE MXB MJB T2B DS CGC | M Kramer | 4.98 | 4.12 |
8 | 12.70 | MACH Waffle Curry MXB MJB OF | j curry | 5.13 | 3.79 |
9 | 12.45 | MACH2 Rasputin’s Razzle Dazzle MXS MJS XF | B Klausner | 5.00 | 3.73 |
10 | 11.77 | Piccadilly’s Braveheart Defender RN MX MXJ XF TKI | M Koepp | 4.50 | 3.63 |
4″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 11.56 | MACH PACH2 Kameo Dawns Light’Em Up! MXB MJB MXP6 MXPS MJP6 MJPS PAX2 | S Speckels | 4.51 | 3.53 |
2 | 10.04 | MACH PACH Chatabout Rocknk Some Like It Hot At Oakrun RN MXB MJB MXP3 MXPB MJPB PAX MXF MFPB TQXP T2B3 T2BP FCAT | D Moore/C Moore | 3.79 | 3.13 |
3 | 9.29 | MACH2 Arndt’s Copper Ulerich MXS MJS MXP MXF T2B THDA CGCA TKN | P Ulerich | 3.58 | 2.86 |
4 | 8.98 | MACH6 PACH2 Fm Queen For A Carolina Shaday CD BN RE MXS2 MJG2 MXP7 MXPS MJP8 MJPG PAX3 OF T2B CGC TKN | M Cash | 3.42 | 2.78 |
5 | 8.55 | Darcy — PACH Silkwind Pride Of Pemberley MXP6 MXPS MJP6 MJPS PAX2 XFP T2BP CGC TKA | M Jackson | 3.31 | 2.62 |
6 | 8.41 | Simmetry It’s All About Me CD PCD BN RE MXP MJP NFP BCAT ACT2 CGC | L TATRO | 3.21 | 2.60 |
7 | 7.78 | Bria Brillon OA OAJ MXP AJP OF XFP | L BRILLON | 2.95 | 2.42 |
8 | 7.72 | MACH8 PACH Tobi Luv MXB3 MJS3 MXP6 MXPS MJP6 MJPS PAX OF | L Huber | 2.97 | 2.37 |
8″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 15.70 | Jumping Jacks Serendipity Sparks Joy MX MXJ MJP | C Schmidt | 6.22 | 4.74 |
2 | 15.16 | PNAC MACH13 PACH4 Eaglehill-South Dreams Dancing With Stars MXC3 MJS4 MXP10 MXPC MJP12 MJPB2 PAX4 OF | S Janlekha/P Tanapipatkulchai | 5.95 | 4.61 |
3 | 14.64 | Phyllis Diller “The Magic of Believing” MX MXJ MJS MXP MJP XF | E Ingersoll | 5.82 | 4.41 |
4 | 14.47 | GCH CH MACH Songbird Made U Look West RA MXB MJB T2B | D West | 5.77 | 4.35 |
5 | 14.38 | Absolute Silver Sunny And 75 AX AXJ MJP | m Rummel/A Redepenning | 5.63 | 4.38 |
6 | 14.34 | Sonic’s Ultimate Synge MX MXJ MXP2 MJP2 | S Wesley | 5.24 | 4.55 |
7 | 14.00 | PACH Shiann’s Madeline MXP3 MXPB MJP4 MJPB PAX MFP FCAT | L Cornish | 5.45 | 4.28 |
8 | 13.85 | Kameo Jewel Of The Sea AXP MJP | S Scott | 5.37 | 4.24 |
9 | 13.70 | AGCH MACH5 Katiana’s Kristal Kream MXS2 PDS MJS3 PJG MXP MJP2 MFS2 TQX MFP T2B10 T2BP BCAT CGC TKA | K Villars | 5.48 | 4.11 |
10 | 13.55 | MACH2 PACH Safranne’s I’M The Only One RN MXB MJS MJPB PAX CGC TKN | D Kvam | 5.19 | 4.18 |
12″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 15.93 | MACH3 Karbits Victoria Delphine MXG PAD MJG MXF T2B3 | R Rogers | 6.53 | 4.70 |
2 | 14.22 | Safranne’s Prince Simba’s Silver Touch UDX2 OM1 BN RAE FDC MXP MJP OFP ACT1 ACT1J CGCA TKP | C Harrison | 6.28 | 3.97 |
3 | 13.72 | MACH PACH Marsuz Maxwell’s Good To The Last Drop CDX PCDX BN GN RAE MXB MJC MXPB MJP6 MJPS PAX MFS MFP T2B T2BP2 | M Mosher | 5.45 | 4.14 |
4 | 13.72 | MACH2 Safranne’s Silver Streak II MXS MJG MXP MJP OF CA | C GRIFFITH | 5.08 | 4.32 |
5 | 13.04 | CH Horizon’s Tiffany Twisted NAJ AXP MJP2 | M Ennis/D Strumbel | 5.50 | 3.77 |
6 | 12.30 | MACH Joie De Vivre, Fantastic MXB MJB MXP MJP OF | B Shay | 4.67 | 3.82 |
7 | 12.06 | Pepi Bell MXP MJP NFP TKI | A Bell | 4.66 | 3.70 |
8 | 11.67 | MACH2 PACH2 Frea Sylvie MXS MJG MXP7 MXPS PADP MJP7 MJPG PJDP PAX2 OF MFPB TQXP T2B T2BP3 CGC TKN | L Birkner | 4.44 | 3.61 |
9 | 11.34 | MACH PACH Kalyana’s Fancy Jam MXB PAD MJB PAX MXF T2B DCAT CGC TKI ATT | A Peacock/C Peacock | 4.43 | 3.45 |
10 | 11.33 | PACH2 Finn Thurman MXP6 MXPS PADP MJP11 MJPC PAX2 XFP BCAT CGC TKI | J Thurman | 4.48 | 3.42 |
16″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 13.67 | MACH PACH Waypoints Step III Storm’s A Brewin’ CD BN RA MXB MJS MXP3 MXPB MJP5 MJPS PAX MFB MFP T2B BCAT SIN CGC TKP | R Laberdia | 5.29 | 4.19 |
2 | 12.88 | MACH Tudorose Visby Sassy Warrior MXB PAD MJB MXF T2B TKN | M Vloedman | 4.99 | 3.94 |
3 | 12.71 | MACH Doevalley’s Swift River CD BN GN RA MXB MJB NAP XF T2B SWN SCA SIA THD CGC TKE | K O’Brien | 5.40 | 3.66 |
4 | 12.27 | MACH PACH2 Denny’s Tropical Delight FDC MXB MJB MXP6 MXPS MJP6 MJPS PAX2 XF MFP T2BP CGC | C Denny | 4.73 | 3.77 |
5 | 11.89 | MACH RACH Doevalley’s Navy Destroyer UD PUTD BN GN GO RM3 RAE3 RC MXB MJS MXP2 MXPB MJP2 MJPB MXF MFP T2B2 T2BP BCAT SWN SCA CGCA CGCU TKP ATT FTI | R Letson/D Rouleau | 5.25 | 3.32 |
6 | 10.51 | Gladystar Calla Lily RI AX AXJ MXP3 MXPB MJP NF BCAT ACT2 CGC TKI | M Kulczyk | 4.05 | 3.23 |
7 | 10.40 | Karbits Loyal Doctor’s Companion OA AXJ AXP NF OFP | A Keel/J Keel | 3.90 | 3.25 |
8 | 9.45 | Carlyn I Love Rocknroll Of Liveoak CD BN RM RAE MXP4 MXPB MJP3 MJPB PAX MFP CGC | N Noonan | 3.62 | 2.92 |
9 | 9.40 | CH PACH Majessa Morgan La Faye MXP3 MXPB MJP4 MJPB PAX MFP T2BP | A Fischer | 3.43 | 2.98 |
10 | 9.16 | Kalydeco’s Back In Black RA NA OAJ MXP MJP BCAT ACT1 TKI | W Taylor | 3.48 | 2.84 |
20″ Preferred
Power Score | Dog | Owner | JWW YPS | STD YPS | |
1 | 14.72 | Olive Slicker AX AXJ MXP MJP2 OF MFP BCAT ACT1 | B Slicker | 5.97 | 4.38 |
2 | 13.30 | MACH2 PACH Mr Coffee’s Joltin’ Joe (Joey) MXG MJG PJD MXPB MJP3 MJPB PAX XF T2B2 | b brinson | 5.10 | 4.10 |
3 | 12.65 | Shambhu — AGCH MACH33 PACH7 Shambhu Source Of Joy MXG8 PDC MJC8 PJG MXP16 MXPS2 MJP18 MJPG2 PAX7 MFC TQX T2B6 CGC | R Thorpe | 5.07 | 3.79 |
4 | 12.33 | Gardenpath Fait Accompli NA MXP3 MXPB MJP3 MJPB XFP T2BP BCAT ACT1 ACT1J SWN SCA SIA SBA CGC | A Justinus | 4.79 | 3.77 |
5 | 12.32 | Birdie XXII MXP2 MJP3 MJPB | L Yarema | 4.77 | 3.78 |
6 | 12.21 | MACH PACH Sss’s My Country Boy Zeke CD RA MXS MJS MXP4 MXPB MJP5 MJPS PAX MXF MFP T2B T2BP DCAT CGCA | H Meyer | 4.82 | 3.70 |
7 | 12.03 | GCHB CH Klaroby A Winter Symphony AXP AJP NFP | K Jones/R Jones | 4.98 | 3.52 |
8 | 11.87 | Dulcinea XXXIV MXP2 MJP2 MJPB MFP T2BP BCAT CGC TKA | E Hutchins | 4.85 | 3.51 |
9 | 11.84 | MACH4 Escada Gifted Paws Carson MXG2 MJS2 MXP2 MJP T2B3 CGC TKN | C Sterling | 4.73 | 3.56 |
10 | 11.72 | MACH PACH3 En Tour Gossamer Love That Boy MXB MJB MXP9 MXPG MJP10 MJPC PAX3 XFP CGC | B Erickson | 4.60 | 3.56 |