The Power 60 is a group of the top 10 dogs in each of the 6 AKC Agility height classes (8″, 12″, 16″, 20″, 24″, and 26″) ranked by PowerScore. The Power 60 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Power 60 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two “final” rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly “checkpoints”.
SELECT JUMP HEIGHT: 8″ Class, 12″ Class, 16″ Class, 20″ Class, 24″ Class, 24″C Class
8″ Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 20.24 | Witchinghour Broom Racer MX AXJ FCAT6 | Papillon | A Cergnul/M Giavoni | 7.40 | 6.42 |
2 | 17.75 | CH MACH Aerilee’s Sparks Will Fly MXB MJS NF | Papillon | D Hedges | 6.35 | 5.70 |
3 | 16.85 | CH MACH4 Hallmark’s Hrh Louis MXC MJB2 XF | Papillon | A Samuels | 5.93 | 5.46 |
4 | 16.67 | Aerilee’s King Of Mischief MX MXB MXJ MJB OF DCAT | Papillon | K Baumler | 6.04 | 5.31 |
5 | 16.59 | MACH4 Cappuccino Margenis MXC PAD MJS2 PJD MFB T2B | Papillon | C Kelly | 5.84 | 5.38 |
6 | 16.55 | CH MACH4 Aerilee’s Raindrops On Roses MXC PAD MJC PJD T2B | Papillon | J Currier | 5.88 | 5.34 |
7 | 16.45 | MACH2 Pasun’s Zippity Zeke Streak RAE MXS MJG MFB TQX T2B2 TKA | Papillon | B Landis | 5.80 | 5.32 |
8 | 16.28 | CH Heartworks Sprinkles On Top For Lycaena AX MXJ MXF | Papillon | J Abate/K Deemer | 5.72 | 5.28 |
9 | 16.14 | MACH6 Merlin VIII MXS2 PAD MJG2 PJD MFB TQX T2B2 CA FCAT9 DJ | Pomeranian | C Disque | 5.69 | 5.23 |
10 | 15.98 | Piikachu’s Ftw I’M A Unicorn MX MXJ MJB | Papillon | G Nieder/I Ivani | 5.60 | 5.19 |
12″ Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 18.74 | Topshelf’s French Kiss MX MXB MXJ MJB MFB T2B | All American Dog | J MCDONALD | 6.43 | 6.16 |
2 | 18.49 | Apex Dream Impossible Things MX MXJ | Shetland Sheepdog | A Beasley | 6.47 | 6.01 |
3 | 18.28 | Breezyblue’s Master Of Luck MX MXJ MJB MFB T2B2 | All American Dog | J MASTERSON | 6.79 | 5.74 |
4 | 17.95 | AGCH MACH6 Devongem Turning Point MXS2 PDG MJC2 PJG MFC TQX T2B5 | English Cocker Spaniel | M Waldron | 6.44 | 5.76 |
5 | 17.87 | MACH2 Blue Cedar’s Spiderwoman CD BN RA MXS MJG PJD MFB TQX T2B2 | All American Dog | T PUTTI | 5.94 | 5.96 |
6 | 17.86 | MACH Crimson’s Run For The Roses RI MXS MJS OF BCAT TKN | Miniature American Shepherd | J Frye | 6.22 | 5.82 |
7 | 17.22 | MACH4 Madeleine De La Brise RN FDC MXC PAD MJG2 PJS MFG TQX T2B4 DCAT SWA SCE SBE SHDN TKN | Pyrenean Shepherd | P Vojtas | 6.22 | 5.50 |
8 | 17.21 | MACH Scottfree Kenji Serious Eats MXB MJS MXF T2B ACT2 ACT2J CGC TKN | Shetland Sheepdog | S Ko | 6.26 | 5.47 |
9 | 17.12 | CH MACH2 Eaglehill-South Right On Key CD BN RE MXG PAD MJB2 PJD MFS TQX T2B2 BCAT CGC | Miniature Poodle | C Winkles | 5.93 | 5.60 |
10 | 17.12 | AGCH MACH11 Maremar Ah Spitfire’s Ninja Eskipade CD RA MXC3 PDS MJS4 PJS MFG TQX T2B5 | American Eskimo Dog | R Smith/G Rawsky | 5.93 | 5.59 |
16″ Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 21.01 | Double J Sisu MX MXJ MJB XF TKP | Border Collie | J Kolasa | 7.29 | 6.86 |
2 | 20.21 | MACH3 Hidden Valley’s Defying The Rules MXB2 MJS2 MFB T2B | Border Collie | S Michaels | 7.09 | 6.56 |
3 | 18.93 | MACH2 Champy 805 MXB2 MJB2 MXF CGC TKA | All American Dog | L Wilk | 6.81 | 6.06 |
4 | 18.90 | MACH9 Apex Meant To Bee RN MXC2 PAD MJS3 PJD MFS TQX T2B4 BCAT CGC TKN | Shetland Sheepdog | J Lavalley/J Crank | 6.52 | 6.19 |
5 | 18.65 | Its High Flying Marvel MX MXB MXJ MJB XF | All American Dog | C Boggess/M Speagle | 6.34 | 6.16 |
6 | 18.55 | Wigglebutt Paws On Fire CD RE MX MXB MXJ MJB MFB T2B2 DCAT SWEE SWM RATCHX CZ8B CGC TKI | Miniature American Shepherd | D Crary-Johnson | 6.57 | 5.99 |
7 | 18.53 | MACH2 Cedar Raven Rocks My World MXG PAD MJG PJS MFB TQX T2B3 | Border Collie | M Reese | 6.42 | 6.06 |
8 | 18.50 | MACH Pride Creek’s No Time To Talk MXB MJS XF | Border Collie | N Schilling | 6.90 | 5.80 |
9 | 18.41 | Hitail’N Life Force MX MXB MXJ MJB | Australian Shepherd | D Mead | 6.34 | 6.04 |
10 | 18.40 | Apex A New Hope MX MXB MXJ MJB XF | Shetland Sheepdog | K Solberg | 6.40 | 6.00 |
20″ Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 19.70 | MACH Excel’s Show Time MXG MJS MFS T2B4 | Border Collie | A Davis/K Moureaux | 6.95 | 6.38 |
2 | 19.65 | MACH Rb Crafted Brewsky CD RA MXB MJB XF | Border Collie | B Davis | 6.74 | 6.46 |
3 | 19.62 | MACH Hob Nob Dances On Air MXS MJC PJD MFG TQX T2B5 | Border Collie | J Turner | 6.75 | 6.44 |
4 | 19.56 | MACH Spritzig Toast Of The Town Lola Soc MXS MJB MFS T2B | Border Collie | B Vaughn/M Cooper | 7.05 | 6.25 |
5 | 19.42 | Rockit In It To Win It MX MXB MXJ MJB | Border Collie | P BONNESS | 6.79 | 6.32 |
6 | 19.14 | MACH Vr Sagehill Smart As And Master Of The Universe! MXB MJS PJD MFB TQX T2B3 | Border Collie | P Simpson | 6.49 | 6.32 |
7 | 19.07 | MACH Darkside’s It Wasn’T Me MXB MJB BCAT DJ | Border Collie | A McCune | 6.69 | 6.19 |
8 | 18.95 | MACH Shinebrite Happy Feet MXG MJC MFC TQX T2B4 SWE SEM | Labrador Retriever | C Eicher | 6.65 | 6.15 |
9 | 18.91 | Grand Oakes Skip MX MXS MXJ MJB MFB T2B | Border Collie | F Lafata | 6.88 | 6.01 |
10 | 18.89 | Tonglen Lake’s Daylight’s Burnin’ MX MXB MXJ MJB NF TKN | Border Collie | G Plath | 6.67 | 6.11 |
24″ Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 18.38 | Sagehill Smart As And On Top Of The World! AX AXJ XF | Border Collie | P Simpson | 6.40 | 5.99 |
2 | 17.92 | Rocking N Rodeo MX MXB MXJ MJB MXF BCAT | Border Collie | D Staivecki | 6.37 | 5.78 |
3 | 17.68 | Grand Oakes Once Again MX MXB MXJ MJS MFB | Border Collie | M Moller | 6.27 | 5.70 |
4 | 17.18 | NAC CH MACH4 Trax Atomic Number Forty Seven MXS2 MJB2 T2B SWE SCM SIM SEM SHDN TKN | Weimaraner | L Barbee | 6.02 | 5.58 |
5 | 17.14 | MACH2 Trax’s Climbing To The Top RN MXG MJC XF | Weimaraner | S Langston | 5.89 | 5.63 |
6 | 17.10 | GCH CH MACH7 Lazydaze How’D Ewe Like My Darkside MXG2 PAD MJC2 DMA DSA | Border Collie | C Maurer | 6.00 | 5.55 |
7 | 17.09 | MACH4 Cogshalls Wylie Rake Of Lanruvi MXC MJS2 | Whippet | J Smith/M Huff/D Borton | 5.73 | 5.68 |
8 | 17.05 | Oscar Comme Un Reve Noir MX MXB MXJ MJS MFG T2B4 DCAT ACT2J SWE SCM SEM SBM | Belgian Sheepdog | M Caldwell | 6.30 | 5.37 |
9 | 16.98 | MACH3 Stronghold K9’s Drogon MXB2 PAD MJC PJD MFS TQX T2B4 FTN | Belgian Malinois | F Arnold | 6.08 | 5.45 |
10 | 16.92 | AGCH MACH3 Laralee’s Gucci Du Chateau Frontenac MXC PDS MJB2 PJS MFS2 TQX OFP T2B6 | Belgian Sheepdog | s lachapelle | 5.94 | 5.49 |
24″C Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 18.73 | Rendezvous With Destiny MX MXJ | Border Collie | M Speagle | 6.44 | 6.14 |
2 | 16.78 | Keepemgoing’s Starman MX MXJ MXF CGC | Border Collie | L Husson/C Pasnik | 5.90 | 5.44 |
3 | 13.35 | MACH4 Boone’s Beacon of Hope Sailor MXB2 MJB2 | Australian Shepherd | S Boone | 4.51 | 4.42 |