The Preferred Power 60 is a group of the top 12 dogs in each of the 5 Preferred AKC Agility height classes (4″, 8″, 12″, 16″, and 20″) ranked by PowerScore. The Power 60 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Power 60 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two “final” rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly “checkpoints”.
SELECT JUMP HEIGHT: 4″ Class, 8″ Class, 12″ Class, 16″ Class, 20″ Class
4″ Preferred Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 17.04 | AGCH MACH32 PACH2 Kayangee Dorothy Parker MXB9 PDS MJG10 PJS MXP6 MXPS MJP7 MJPG PAX2 MFG TQX T2B6 CGC | Cavalier King Charles Spaniel | A Rotelle | 6.10 | 5.47 |
2 | 16.11 | GCHG CH MACH12 PACH Aerilee’s Kitto Katsu MXC3 PAD MJC3 PJD MXP3 MXPB MJP3 MJPB PAX OF T2B BCAT CGC TKN | Papillon | L Barrows/J Currier | 5.68 | 5.22 |
3 | 16.01 | GCH CH MACH3 PACH Starstruck A Sky Full Of Stars MXC MJC MXP5 MXPS MJP6 MJPS PAX NF OFP | Papillon | J Snider/A Samuels | 5.80 | 5.10 |
4 | 15.67 | MACH Ejm Spicy With A Side Of Cheese MXS MJS MXP3 MXPB MJP2 MJPB MFB TQX MFP T2B2 ACT1 CGC TKA | Papillon | A Golombek | 5.54 | 5.06 |
5 | 15.46 | PNAC GCH CH MACH3 PACH5 Starstruck Predict My Future MXG MJG PJD MXP16 MXPS2 MJP18 MJPG2 PAX5 BCAT | Papillon | A Samuels | 5.53 | 4.96 |
6 | 15.35 | PNAC MACH10 PACH12 Kayangee Wishing Well Excuse My Dust MXG3 MJB4 MXP33 MXPB4 MJP37 MJPS4 PAX12 CGC | Cavalier King Charles Spaniel | A Rotelle | 5.43 | 4.96 |
7 | 15.02 | AGCH MACH5 PACH Gayhearts Bt Game Keepers Tipple Bear MXS2 PDS MJC2 PJS MXP3 MXPB MJP3 MJPB PAX MFC T2B5 | Pembroke Welsh Corgi | D Paul/G Paul/D Krause | 5.27 | 4.88 |
8 | 14.91 | MACH Patuxent’s Queen Of Crime At Skytop MXB MJB MXP3 MXPB MJP3 MJPB | Papillon | D Graff | 5.40 | 4.75 |
9 | 14.69 | MACH2 PACH2 Black’s Mighty Caisson MXC MJC MXP6 MXPS MJP8 MJPG PAX2 MFB TQX MFPB TQXP T2B3 | Miniature American Shepherd | K BLACK | 5.19 | 4.75 |
10 | 14.58 | PACH Pyper’s Legacy Let ‘Em Roar FDC MX MXJ MXP4 MXPB MJP5 MJPS PAX OF XFP T2BP FCAT SWNE SWA SCAE SIAE SIE RATN CGC TKN | Miniature Schnauzer | S Julius Rischette | 5.03 | 4.77 |
11 | 14.57 | MACH5 PACH2 Mck Francois Henri BN RA MXB2 MJB2 MXP5 MXPS MJP5 MJPS PAX2 OF T2B SCN SIN TKI | Papillon | T Anderson/J Anderson | 5.27 | 4.65 |
12 | 14.46 | MACH3 PACH2 Rossmoyne’s Little Red Zoot RN MXC MJB2 PJD MXP5 MXPS MJP5 MJPS PAX2 MFS TQX T2B3 TKN | Chihuahua | B Landis | 4.96 | 4.75 |
8″ Preferred Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 17.67 | MACH2 Sammie Mae MXS PAD MJS PJD MXP MJP MXF T2B3 TKA | Cocker Spaniel | C Parker | 6.24 | 5.72 |
2 | 16.75 | MACH3 PACH Rockstar Dancing In The Dark MXS MJC MXP3 MXPB MJP4 MJPB PAX MXF T2B | Shetland Sheepdog | S Kane/L Kane | 5.99 | 5.38 |
3 | 16.74 | PNAC MACH13 PACH5 Eaglehill-South Dreams Dancing With Stars MXC3 MJS4 MXP12 MXPC MJP14 MJPB2 PAX5 OF | Poodle | S Janlekha/P Tanapipatkulchai | 5.85 | 5.44 |
4 | 16.53 | Phyllis Diller “The Magic of Believing” MX MXJ MJS MXP MJP XF | Poodle | E Ingersoll | 5.76 | 5.39 |
5 | 16.52 | AGCH PACH3 Immerlachen I’M Henrietta O’Chief MX MXJ MXP14 MXPB2 PADP MJP11 MJPC PJDP PAX3 MFB MFPG TQXP T2B T2BP4 ACT2 | Staffordshire Bull Terrier | S Tyler/R Tyler | 5.94 | 5.29 |
6 | 16.52 | MACH6 PACH Jandale Tempest Winds A Whippin’ MXG2 PDS MJB3 PJG MXP4 MXPB MJP5 MJPS PAX | Shetland Sheepdog | D Yost/P Yost | 5.76 | 5.38 |
7 | 16.37 | AGCH MACH6 PACH Devongem Golden Journey MXG2 PDS MJG2 PJS MXPB MJPB PAX MFC TQX T2B5 BCAT | English Cocker Spaniel | J Kolva | 5.87 | 5.25 |
8 | 16.32 | AGCH MACH2 PACH2 Glacieridge Fifty Hot Cross Buns MXG PAD MJG PJD MXP7 MXPG MJP8 MJPG PAX2 MFB TQX MFPB T2B3 T2BP2 SE RATCHX9 CZ8P CGCA TKP | Lakeland Terrier | L NAPOLI | 5.56 | 5.38 |
9 | 16.28 | CH Halcyon Tres Cher CD RM2 RAE HSAd MX MXJ MXP MJP2 | Shetland Sheepdog | S DeKieffer/J DeKieffer | 5.55 | 5.36 |
10 | 16.27 | MACH PACH2 Rockstar It’s A Wonderful Life MXS MJS PJD MXP6 MXPS PADP MJP5 MJPS PAX2 XF MFPB T2BP2 | Shetland Sheepdog | K Cundiff/C King | 5.56 | 5.36 |
11 | 16.24 | Bellarose ‘s Saved By Grace HT AX MXJ MXP MJP2 OF CGCA TKN | Shetland Sheepdog | L Fontana/F Fontana | 5.68 | 5.28 |
12 | 16.20 | A Little Dash Of Basil OA OAJ MXP2 MXPB MJP3 MJPB NFP BCAT TKP VHMA VSWB | Cavalier King Charles Spaniel | C Teller | 5.71 | 5.25 |
12″ Preferred Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 18.14 | NAC MACH Rival’s Sweet Dreams Are Made Of Ths MXB PAD MJB MXP MJP | Border Collie | N Berkoz | 6.25 | 5.95 |
2 | 18.02 | Whiteoak Believe For It MX MXB MXJ MJB MXP2 MXPB MJP2 MJPB MFB MFP CGC TKI | Shetland Sheepdog | J Meyer/C Brewer | 6.63 | 5.70 |
3 | 18.01 | Ignited Sweet Sensation BN RE OA OAJ MXP4 MXPB MJP2 MJPB MXF MFP BCAT CGCA TKN | Border Collie | M Teh/A Teh | 6.55 | 5.73 |
4 | 17.47 | Rockstar’s Just Can’T Wait MX MXJ MXP MJP | Shetland Sheepdog | S Kane/G Heck | 6.07 | 5.70 |
5 | 17.32 | MACH RACH Double J Stars Aligned CDX BN GN RM2 RAE2 MXB MJG PJD MXP3 MXPB MJP3 MJPB MFC TQX T2B4 FCAT2 | Border Collie | J Yates | 6.66 | 5.33 |
6 | 17.27 | Hartwyn Keepsake My Little Pony Express MX MXJ MXF BCAT CGC | Shetland Sheepdog | K Laufenberg | 6.36 | 5.46 |
7 | 17.21 | MACH2 Miss Congeniality MXG PAD MJG MXP2 MJP MFS TQX T2B3 T2BP ACT2 | Border Collie | V Wilson | 6.22 | 5.50 |
8 | 17.04 | MACH Chivalyn Grey Goose CDX MXB MJB MJP NF | Shetland Sheepdog | A Fenton, DVM/J Carvalho | 5.90 | 5.57 |
9 | 16.99 | Apex Twice The Rush AX AXJ MXP MJP OF | Shetland Sheepdog | E Blanchard | 6.52 | 5.24 |
10 | 16.98 | MACH Chivalyn Clearsky Mischief Managed MXS MJS MXP MFB T2B CGC | Shetland Sheepdog | A Fenton/T Bailey | 5.94 | 5.52 |
11 | 16.95 | MACH Apex Buzz To Infinity And Beyond MXG MJS MXP2 MXPB MJP MFG TQX MFPB T2B T2BP CGC TKA | Shetland Sheepdog | S Kondracki | 6.01 | 5.47 |
12 | 16.87 | MACH PACH Versa Bravo MXB MJB MXP4 MXPB MJP4 MJPB PAX OF T2B | Shetland Sheepdog | M FRITZ | 6.19 | 5.34 |
16″ Preferred Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 19.94 | MACH Ignited Perfect Storm MXS MJB | Border Collie | A Cinotto/S Wiksten | 6.86 | 6.54 |
2 | 19.87 | Never Never Land T’ Kung Fu Panda RN MX MXB MXJ MJB MXP MJP2 MFS MFP T2B CGCA CGCU TKA ATT | Border Collie | D Wilson | 7.23 | 6.32 |
3 | 19.54 | Orion White Knuckle Ride PT MX AXJ MXP MJP XF BCAT ACT1 SBN | Border Collie | K Bartell | 7.09 | 6.22 |
4 | 19.54 | MACH2 On Target’s Narcissist BN RA MXS MJS MXP MJP2 MXF T2B CGC TKP | Border Collie | S Ryan/L Kronz | 6.61 | 6.47 |
5 | 19.52 | Rockit The Best Odds MX MXJ MXP MJP | Border Collie | M Hanson | 6.92 | 6.30 |
6 | 19.44 | MACH Offon A Bit Of Attitude With Ontarget MXS MJS MXP MJP XF | Border Collie | R Evers/L Kronz | 7.10 | 6.17 |
7 | 19.27 | MACH2 Hob Nob Let The Games Begin MXS MJG MXP MJP2 NF T2B DJ | Border Collie | K Plath | 6.74 | 6.26 |
8 | 19.16 | Santolina (US) Zuzu MX MXB MXJ MJS MXP MJP MFG T2B2 | Working Kelpie | J Brown | 6.82 | 6.17 |
9 | 19.11 | MACH6 PACH Cedarwood’s Dedicated To The Craft MXC2 PAD MJG2 MXP3 MXPB MJP4 MJPB PJDP PAX MFB TQX MFPB T2B2 T2BP2 CGC TKI | Australian Shepherd | C Brewer/J Meyer | 6.69 | 6.21 |
10 | 19.08 | MACH3 PACH Hob Nob Classic Powerful Vim And Vigor MXG PAD MJG PJD MXP5 MXPS MJP5 MJPS PAX T2B2 TKN | Border Collie | K Terrill/J DeMello | 6.87 | 6.11 |
11 | 19.05 | MACH Speedoggie Going To Need More Cowbell MXS MJB XF T2B DN CGC TKA | Border Collie | S Westcott | 7.16 | 5.95 |
12 | 18.84 | Auggie MX MXS MXJ MJB MXP XF T2B | Border Collie | L Vanover/R Vanover | 6.54 | 6.15 |
20″ Preferred Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 17.78 | NAC AGCH MACH10 Ignited Rr Fiery Fast Furgus MXG3 PDS MJG3 PJS MXP MJP2 MFG TQX T2B5 | Border Collie | B Howard | 6.56 | 5.61 |
2 | 17.61 | Dex Gon Give It To Ya MX MXB MXJ XF T2B CGC TKA | All American Dog | K KAMINSKI | 6.45 | 5.58 |
3 | 17.16 | MACH Eromit’s I’Ll Fly Away MXG MJS MJP MXF T2B2 | Labrador Retriever | A LASKEY | 6.12 | 5.52 |
4 | 17.05 | MACH3 PACH Regen’s Playmaker Of Rohan BN RI MXB2 MJG3 MXP3 MXPB MJP8 MJPG PAX MFG MFP T2B3 DM DS CGC TKN | Weimaraner | S Cook | 5.96 | 5.54 |
5 | 17.04 | Ulla Always Be My Baby Of Prairie Crest MXP2 MJP4 MJPB MFPB TQXP T2BP2 SWN SCE SIA SEA | Beauceron | J Bourell-Casey | 5.85 | 5.60 |
6 | 16.86 | MACH2 D-Xenia Auf Der Marquis MXG MJG MXP2 MJP XF BCAT | German Shepherd Dog | S Davis | 5.75 | 5.55 |
7 | 16.69 | Topbrass Stella Mira MXP2 MJP MFPB CGC TKP | Golden Retriever | R Young | 5.88 | 5.40 |
8 | 16.63 | Berde’s Stryder MXP3 MXPB MJP4 MJPB MFP ACT2 | Labrador Retriever | M Berde | 5.88 | 5.38 |
9 | 16.36 | PACH Garfield’s Odie BN MXP6 MXPS MJP9 MJPG PAX MFPG TQXP T2BP BCAT | All American Dog | E RAILSBACK | 6.03 | 5.17 |
10 | 16.32 | AGCH PACH10 Case Clozd! Chase Von Agilqwest RN PT OA NAJ MXP27 MXPS3 PDGP MJP29 MJPG3 PJGP PAX10 MFPG TQXP T2BP5 | German Shepherd Dog | P Bensene | 5.80 | 5.26 |
11 | 16.07 | MACH7 Stormwatch Nor’Easter VCD2 BN SH MXG2 PAD MJC2 PJD MXP MJP DS CGC FTR | Flat-Coated Retriever | J Juza | 5.62 | 5.23 |
12 | 15.93 | MACH PACH3 RACH Quantum Batter Up Remy BN RM2 RAE3 JH MXC MJS MXP11 MXPC MJP9 MJPG PAX3 MFS MFP T2B2 T2BP2 CGCA TKA | Labrador Retriever | K Lesinski | 5.64 | 5.14 |