The Preferred Power 60 is a group of the top 12 dogs in each of the 5 Preferred AKC Agility height classes (4″, 8″, 12″, 16″, and 20″) ranked by PowerScore. The Power 60 recognizes the fastest dogs in our sport by using average yards per second, rather than double qualifying (QQ) runs or points. Learn more about the Power 60 and the PowerScore.
A Note About 2024
In 2024, the AKC removed the table from master levels classes effective July 1st, 2024. The removal of a 5 second pause in a standard run completely changes the Yard Per Second of courses from before July 1st versus after July 1st. We have decided, for this year, to put out two “final” rankings, one for January – June, which includes the table. And one for July-December where there is no table.
In 2025, we will return to one year end ranking with quarterly “checkpoints”.
SELECT JUMP HEIGHT: 4″ Class, 8″ Class, 12″ Class, 16″ Class, 20″ Class
4″ Preferred Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 14.99 | AGCH MACH32 PACH Kayangee Dorothy Parker MXC8 PDS MJS10 PJS MXP3 MXPB MJP4 MJPB PAX MFG TQX T2B5 CGC | Cavalier King Charles Spaniel | A Rotelle | 5.68 | 4.65 |
2 | 14.84 | MACH Ejm Spicy With A Side Of Cheese MXS MJS MXP2 MJP MFB TQX MFP T2B2 ACT1 CGC TKA | Papillon | A Golombek | 5.69 | 4.57 |
3 | 14.22 | GCH CH MACH3 PACH Starstruck A Sky Full Of Stars MXC MJC MXP5 MXPS MJP5 MJPS PAX NF OFP | Papillon | J Snider/A Samuels | 5.54 | 4.34 |
4 | 13.94 | CH MACH2 PACH3 Aerilee’s Sparkling Treasure MXS MJG MXP9 MXPG MJP9 MJPG PAX3 T2B | Papillon | J Currier | 5.39 | 4.28 |
5 | 13.78 | MACH3 PACH Aerilee’s Sparkling Chime MXG MJG MXPB PAX | Papillon | D Hedges | 5.24 | 4.27 |
6 | 13.65 | PNAC MACH10 PACH11 Kayangee Wishing Well Excuse My Dust MXG3 MJB4 MXP30 MXPC3 MJP34 MJPB4 PAX11 CGC | Cavalier King Charles Spaniel | A Rotelle | 5.28 | 4.19 |
7 | 13.51 | PNAC GCH CH MACH3 PACH5 Starstruck Predict My Future MXG MJG PJD MXP15 MXPS2 MJP17 MJPS2 PAX5 BCAT | Papillon | A Samuels | 5.18 | 4.16 |
8 | 13.44 | MACH2 PACH2 Black’s Mighty Caisson MXC MJC MXP5 MXPS MJP7 MJPG PAX2 MFB TQX MFPB T2B3 | Miniature American Shepherd | K BLACK | 5.21 | 4.11 |
9 | 13.35 | MACH4 PACH Sonata’s Fireworks At Fenway MXS2 PAD MJB2 MXP3 MXPB MJP3 MJPB PAX XF T2B | Papillon | M Scesny | 4.96 | 4.20 |
10 | 13.34 | Stunner — MACH5 PACH4 Livewire-Ets Excessive Force MXG2 MJC2 MXP13 MXPB2 MJP17 MJPG2 PAX4 MXF T2B2 SWAE SWE SCEE SEEE SHDAE SCM SEM SBM SHDE | Papillon | J Sandoval/D Fox | 5.32 | 4.01 |
11 | 13.30 | MACH5 Lilas MXC PAD MJS2 PJD MXP MJP MFB TQX T2B3 DCAT ACT2 SWA SEE CGC TKA FTI | Pembroke Welsh Corgi | S Raheja | 5.25 | 4.03 |
12 | 13.21 | AGCH MACH3 Black Mountain Makin’ Trax RE MXG MJS2 PJD MXP3 MXPB PADP MJP4 MJPB PJDP MFB MFPB T2B3 T2BP2 SWN SBA TKP | Papillon | M Wickhorst | 5.06 | 4.07 |
8″ Preferred Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 15.71 | MACH6 PACH Jandale Tempest Winds A Whippin’ MXG2 PDS MJB3 PJG MXP3 MXPB MJP4 MJPB PAX | Shetland Sheepdog | D Yost/P Yost | 6.15 | 4.78 |
2 | 15.43 | PNAC MACH3 PACH Sheza Mega Pixel MXG MJC PJD MXP4 MXPB MJP5 MJPS PAX XF T2B | Miniature American Shepherd | A Sheffield/M Myers | 6.11 | 4.66 |
3 | 15.18 | MACH PACH Rockstar It’s A Wonderful Life MXS MJS PJD MXP5 MXPS PADP MJP5 MJPS PAX XF MFP T2BP | Shetland Sheepdog | K Cundiff/C King | 5.86 | 4.66 |
4 | 15.16 | PNAC MACH13 PACH4 Eaglehill-South Dreams Dancing With Stars MXC3 MJS4 MXP10 MXPC MJP12 MJPB2 PAX4 OF | Poodle | S Janlekha/P Tanapipatkulchai | 5.95 | 4.61 |
5 | 15.15 | MACH3 PACH Rockstar Dancing In The Dark MXS MJC MXP3 MXPB MJP4 MJPB PAX MXF T2B | Shetland Sheepdog | S Kane/L Kane | 5.88 | 4.63 |
6 | 14.86 | MACH4 PACH Crosswind Lindy Hop Swingout RN MXS2 MJS2 MXP5 MXPS MJP6 MJPS PAX MXF T2B CAA FCAT | Rat Terrier | B Spilis/D SPILIS | 6.22 | 4.32 |
7 | 14.71 | AGCH MACH2 PACH2 Glacieridge Fifty Hot Cross Buns MXG PAD MJG PJD MXP6 MXPS MJP7 MJPG PAX2 MFB TQX MFPB T2B3 T2BP2 SE RATCHX9 CZ8P CGCA TKP | Lakeland Terrier | L NAPOLI | 5.68 | 4.52 |
8 | 14.64 | AGCH MACH4 PACH5 Raganrat’s Xtra Moving Zumba Master MXC MJC2 PJD MXP13 MXPB2 PADP MJP16 MJPS2 PJDP PAX5 MXF MFPG TQXP T2B2 T2BP3 | Rat Terrier | J MASTERSON | 5.76 | 4.44 |
9 | 14.61 | MACH Cindy’s Sweet Si MXG MJG MFB T2B | Shetland Sheepdog | C Zangrilli | 5.68 | 4.46 |
10 | 14.59 | MACH2 Hannah R-112112 MXS PAD MJC PJD MXP2 MXPB MJP3 MJPB XF T2B2 CGC | All American Dog | M BILICKI/J BILICKI | 5.55 | 4.52 |
11 | 14.56 | AGCH MACH6 Devongem Golden Journey MXG2 PDS MJG2 PJS MXP MJP MFC TQX T2B5 BCAT | English Cocker Spaniel | J Kolva | 5.73 | 4.41 |
12 | 14.44 | MACH7 PACH6 Trivia’s Forever Devoted MXS3 MJG4 MXP18 MXPG2 MJP23 MJPB3 PAX6 MFB2 TQX T2B T2BP2 TKN | Shetland Sheepdog | P Gagnon | 5.78 | 4.33 |
12″ Preferred Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 16.61 | PNAC Ignited Fire Burn And Cauldron Bubble RI MX MXB MXJ MJB MXP2 MXPB MJP3 MJPB MXF MFP SWN TKN | Border Collie | K Kosco/M Fitch | 6.64 | 4.98 |
2 | 16.41 | MACH RACH Double J Stars Aligned CDX BN GN RM2 RAE2 MXB MJG PJD MXP MJP3 MJPB MFC TQX T2B4 FCAT2 | Border Collie | J Yates | 6.70 | 4.85 |
3 | 16.39 | MACH Versa Let’s Dance MXB MJS MXP MJP MXF T2B2 SWA SCE SHDN CGC | Shetland Sheepdog | J Burrows | 6.40 | 5.00 |
4 | 15.82 | MACH Abby XIV BN MXS MJS PJD MXP MXF T2B3 TKN | Border Collie | K Ketner | 6.24 | 4.79 |
5 | 15.81 | Phebe Of Deere View Drive MX MXJ MXP OJP OF OFP T2B SWE SCM SIM SEM | All American Dog | K SWANSON/D SWANSON/E SWANSON | 6.28 | 4.77 |
6 | 15.62 | MACH PACH Hob Nob Rhythm And Blues MXS PAD MJG PJD MXP4 MXPB MJP5 MJPS PAX XF T2B | Border Collie | L Johns/J DeMello | 6.16 | 4.73 |
7 | 15.57 | Apex Twice The Rush AX AXJ MXP MJP OF | Shetland Sheepdog | E Blanchard | 6.92 | 4.32 |
8 | 15.56 | Whiteoak Believe For It MX MXB MXJ MJB MXP2 MJP MFB MFP CGC TKI | Shetland Sheepdog | J Meyer/C Brewer | 6.31 | 4.63 |
9 | 15.45 | CH MACH Pinelands Trivia Right Said Fred MXG PAD MJB2 PJD MXF | Shetland Sheepdog | S Bintliff/G Bintliff/P Gagnon | 5.99 | 4.73 |
10 | 15.43 | MACH3 PACH Glenhighland’s Multiple Choice MXC PAD MJB2 PJD MXP4 MXPB MJP4 MJPB PAX NF CA CGC TKA | All American Dog | L Simonelli/S Rainer | 6.19 | 4.62 |
11 | 15.32 | MACH3 Ryladd Born To Fly MXG PAD MJC PJD MXP MJP MFB TQX MFP T2B | Shetland Sheepdog | K Cundiff | 6.14 | 4.59 |
12 | 15.28 | MACH3 Outruns Bring It On MXS2 PAD MJS2 PJD XF T2B | Border Collie | P Fish/S Rolek | 5.73 | 4.77 |
16″ Preferred Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 17.98 | MACH2 Hob Nob Without A Doubt RN MXC MJG MXP MFS TQX T2B CGCA TKA | Border Collie | T Koetter | 6.96 | 5.51 |
2 | 17.52 | MACH2 On Target’s Narcissist BN RA MXS MJS MXP MJP MXF T2B CGC TKP | Border Collie | S Ryan/L Kronz | 6.86 | 5.33 |
3 | 17.17 | Rockit The Best Odds MX MXJ | Border Collie | M Hanson | 6.76 | 5.21 |
4 | 16.80 | MACH4 PACH Topshelf’s In Mint Condition MXC PAD MJB2 PJD MXPB MJP4 MJPB PAX MFS TQX MFPB T2B T2BP2 | Border Collie | J McDonald | 6.66 | 5.07 |
5 | 16.76 | AGCH MACH3 PACH Cedar Shiver Me Timbers MXC PAD MJG PJS MXP3 MXPB MJP4 MJPB PAX MFC TQX T2B4 BCAT CGC TKA | Border Collie | N Hall | 6.65 | 5.06 |
6 | 16.76 | MACH3 PACH Hob Nob Classic Powerful Vim And Vigor MXG PAD MJG PJD MXP4 MXPB MJP4 MJPB PAX T2B2 TKN | Border Collie | K Terrill/J DeMello | 6.65 | 5.06 |
7 | 16.55 | MeNMy Karmann Ghia MX MXJ MXP2 MJP MFB MFPB T2B T2BP | Border Collie | B Tatum/P Hester | 6.52 | 5.02 |
8 | 16.54 | MACH6 PACH Cedarwood’s Dedicated To The Craft MXC2 PAD MJG2 MXPB MJP3 MJPB PAX MFB TQX MFPB T2B2 T2BP2 CGC TKI | Australian Shepherd | C Brewer/J Meyer | 6.38 | 5.08 |
9 | 16.48 | MACH Cambria Asher Mcdasher MXS MJS MFB THDX CGC TKA | Miniature American Shepherd | K Scagnelli | 6.91 | 4.78 |
10 | 16.47 | Tamataji Baci HSAs HSBs HIBs HXBs MX MXJ MXP2 MXPB MJP3 MJPB XF MFPB | Border Collie | L Hiatt/B Hiatt | 6.92 | 4.78 |
11 | 16.32 | Cedarwood’s Got My Eye On Ewe MX MXJ MJB MJP MXF BCAT TKN | Australian Shepherd | C Brinson | 6.19 | 5.07 |
12 | 16.32 | MACH Brackenhill Don’T Rock The Boat MXS MJS MXP MJP MXF T2B | Border Collie | A Tipton | 6.27 | 5.02 |
20″ Preferred Class
Power Score | Dog | Breed | Owner | JWW YPS | STD YPS | |
1 | 16.34 | NAC AGCH MACH10 Ignited Rr Fiery Fast Furgus MXG3 PDS MJG3 PJS MXP MJP MFG TQX T2B5 | Border Collie | B Howard | 6.52 | 4.91 |
2 | 15.98 | MACH2 PACH2 Tenspeeds Whiskey Bent And Hellbound MXG MJG MXP7 MXPS PADP MJP6 MJPS PJDP PAX2 MFS TQX MFP TQXP T2B T2BP3 | Border Collie | S LeBlanc | 6.25 | 4.87 |
3 | 15.78 | OTCH MACH Eromit’s Bat Out Of Hell UDX2 OM4 RE MXG PAD MJS MXP2 MJP XF | Labrador Retriever | R Hartman | 6.21 | 4.79 |
4 | 15.26 | MACH3 PACH Regen’s Playmaker Of Rohan BN RI MXB2 MJG3 MXP3 MXPB MJP7 MJPS PAX MFG MFP T2B3 DM DS CGC TKN | Weimaraner | S Cook | 5.90 | 4.68 |
5 | 15.14 | AGCH PACH9 Case Clozd! Chase Von Agilqwest RN PT OA NAJ MXP24 MXPB3 PDGP MJP26 MJPS3 PJGP PAX9 MFPG TQXP T2BP5 | German Shepherd Dog | P Bensene | 5.94 | 4.60 |
6 | 14.70 | MACH PACH3 RACH Quantum Batter Up Remy BN RM2 RAE3 JH MXC MJS MXP10 MXPC MJP8 MJPG PAX3 MFS MFP T2B2 T2BP2 CGCA TKA | Labrador Retriever | K Lesinski | 5.63 | 4.54 |
7 | 14.70 | PACH Garfield’s Odie BN MXP5 MXPS MJP8 MJPG PAX MFPG T2BP BCAT | All American Dog | E RAILSBACK | 5.91 | 4.40 |
8 | 14.46 | Kylo Ren V MXP MJP XFP CGC | Catahoula Leopard Dog | R CAMPBELL | 5.80 | 4.33 |
9 | 14.40 | MACH2 Belroyale’s Always Bet On Black RE MXG PAD MJC PJD MXP MJP2 MXF T2B2 DS | Belgian Sheepdog | B Nash | 5.66 | 4.37 |
10 | 14.28 | Neu-Rodes Something To Crow About CDX BN GN RM RAE2 MX MXB MXJ MJB MXP2 MXPB MJP2 MJPB MFS MFPB T2B2 T2BP DCAT SWN RATS DS DJ TKI FITS | Rottweiler | F Mistler/G Mistler | 5.74 | 4.27 |
11 | 14.27 | Swiftriver’s Racing Hearts Over Roaring Rapids RN MXP3 MXPB MJP2 XFP T2BP DM DS CGCA TKN | Golden Retriever | C McGovern | 5.59 | 4.34 |
12 | 14.19 | AGCH MACH5 PACH Cashmere’s Olympic Fire MXB3 PDS MJG2 PJS MXP3 MXPB MJP3 MJPB PAX MFG TQX T2B5 | Golden Retriever | L Nelson/J Nelson | 5.55 | 4.32 |